$3.69
-0.400 (-9.78%)
At Close: Jun 03, 2026
Currently predicting for Thu, 4 Jun 2026
PLUG Prediction Chart
PLUG Predictions History
Latest community submissions for PLUG.
| Predictor | Target Session | Target Price | Result | Direction | Accuracy | Score |
|---|---|---|---|---|---|---|
|
|
Jan 8, 2021 | $45.84 -14.76% | $53.78 | X | 85.24% | 0 |
| Jan 8, 2021 | Bearish | $53.78 | X | — | 0 | |
|
|
Jan 8, 2021 | $52.00 -3.30% | $53.78 | X | 96.70% | 1 |
|
|
Jan 8, 2021 | Bullish | $53.78 | X | — | 1 |
|
|
Jan 5, 2021 | $31.32 -3.78% | $32.55 | X | 96.22% | 0 |
| Jan 5, 2021 | Bullish | $32.55 | X | — | 1 | |
|
|
Jan 5, 2021 | $33.00 +1.38% | $32.55 | X | 98.62% | 2 |
|
|
Jan 4, 2021 | $33.00 +2.58% | $32.17 | X | 97.42% | 1 |
| Jan 4, 2021 | $33.91 +5.41% | $32.17 | X | 94.59% | 1 | |
|
|
Dec 23, 2020 | $36.46 +0.89% | $36.14 | X | 99.11% | 3 |
Sign In
Buy PLUG