BioCryst Pharmaceuticals Stock Price (Quote) NASDAQ:BCRX
$9.76 ( 7.85% ) Friday, 27th May 2022
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $7.61 | $10.43 | Friday, 27th May 2022 BCRX stock ended at $9.76. This is 7.85% more than the trading day before Thursday, 26th May 2022. During the day the stock fluctuated 8.79% from a day low at $9.10 to a day high of $9.90. |
90 days | $7.61 | $18.60 | |
52 weeks | $7.61 | $19.99 |
Historical BioCryst Pharmaceuticals prices
Date | Open | High | Low | Close | Volume |
2022-05-27 | $9.11 | $9.90 | $9.10 | $9.76 | 2 740 348 |
2022-05-26 | $8.81 | $9.29 | $8.71 | $9.05 | 2 618 556 |
2022-05-25 | $8.60 | $8.83 | $8.45 | $8.80 | 2 199 140 |
2022-05-24 | $8.83 | $8.88 | $8.47 | $8.57 | 2 332 293 |
2022-05-23 | $9.14 | $9.22 | $8.79 | $8.90 | 1 814 891 |
2022-05-20 | $9.11 | $9.20 | $8.67 | $9.10 | 3 201 045 |
2022-05-19 | $8.50 | $9.11 | $8.45 | $9.03 | 3 978 035 |
2022-05-18 | $8.68 | $8.91 | $8.33 | $8.52 | 3 225 540 |
2022-05-17 | $8.70 | $9.00 | $8.50 | $8.90 | 3 294 445 |
2022-05-16 | $8.40 | $8.74 | $8.14 | $8.50 | 4 531 509 |
2022-05-13 | $8.16 | $8.68 | $7.99 | $8.39 | 5 858 329 |
2022-05-12 | $7.80 | $8.17 | $7.61 | $7.89 | 5 516 184 |
2022-05-11 | $8.51 | $8.57 | $7.75 | $7.94 | 5 418 818 |
2022-05-10 | $8.70 | $9.11 | $8.43 | $8.60 | 5 847 211 |
2022-05-09 | $8.93 | $9.07 | $8.26 | $8.37 | 6 300 875 |
2022-05-06 | $9.66 | $9.69 | $8.96 | $9.09 | 5 213 173 |
2022-05-05 | $9.72 | $10.43 | $9.60 | $9.78 | 7 282 683 |
2022-05-04 | $9.82 | $10.22 | $9.43 | $10.18 | 7 098 193 |
2022-05-03 | $9.61 | $9.85 | $9.50 | $9.80 | 5 189 989 |
2022-05-02 | $9.21 | $9.65 | $9.18 | $9.60 | 7 299 396 |
2022-04-29 | $9.71 | $10.02 | $9.25 | $9.29 | 4 852 821 |
2022-04-28 | $10.02 | $10.14 | $9.41 | $9.67 | 5 015 699 |
2022-04-27 | $9.50 | $10.08 | $9.50 | $9.95 | 3 899 164 |
2022-04-26 | $10.03 | $10.24 | $9.48 | $9.50 | 4 690 934 |
2022-04-25 | $9.57 | $10.20 | $9.57 | $10.07 | 3 464 873 |
2022-04-22 | $9.75 | $9.90 | $9.58 | $9.68 | 1 543 928 |
2022-04-21 | $10.25 | $10.47 | $9.54 | $9.69 | 7 324 000 |
2022-04-20 | $10.23 | $10.54 | $10.15 | $10.31 | 4 648 500 |
2022-04-19 | $10.58 | $10.75 | $10.17 | $10.22 | 6 118 000 |
2022-04-18 | $11.04 | $11.09 | $10.55 | $10.61 | 7 621 100 |
2022-04-14 | $12.40 | $12.75 | $11.30 | $11.39 | 7 867 135 |
2022-04-13 | $10.98 | $12.79 | $10.97 | $12.57 | 8 899 168 |
2022-04-12 | $10.83 | $11.29 | $10.66 | $10.93 | 5 926 398 |
2022-04-11 | $10.40 | $11.17 | $10.17 | $10.88 | 10 182 894 |
2022-04-08 | $13.97 | $13.99 | $11.02 | $11.12 | 37 202 900 |
2022-04-07 | $16.24 | $18.00 | $16.24 | $17.88 | 6 274 600 |
2022-04-06 | $16.00 | $16.56 | $15.81 | $16.47 | 2 816 100 |
2022-04-05 | $16.50 | $16.73 | $16.05 | $16.23 | 2 848 000 |
2022-04-04 | $16.60 | $16.86 | $16.33 | $16.76 | 2 122 200 |
2022-04-01 | $16.24 | $17.05 | $16.09 | $16.60 | 2 659 067 |
2022-03-31 | $16.46 | $16.56 | $16.25 | $16.26 | 1 607 725 |
2022-03-30 | $17.09 | $17.30 | $16.39 | $16.44 | 1 799 878 |
2022-03-29 | $16.47 | $17.57 | $16.44 | $17.11 | 3 230 900 |
2022-03-28 | $15.91 | $16.42 | $15.74 | $16.21 | 1 665 900 |
2022-03-25 | $16.63 | $16.70 | $15.93 | $15.99 | 2 025 000 |
2022-03-24 | $16.52 | $16.70 | $16.07 | $16.68 | 1 454 400 |
2022-03-23 | $16.67 | $16.90 | $16.39 | $16.41 | 1 583 400 |
2022-03-22 | $15.90 | $16.79 | $15.64 | $16.73 | 3 066 546 |
2022-03-21 | $16.18 | $16.62 | $15.73 | $15.78 | 3 624 347 |
2022-03-18 | $15.74 | $17.12 | $15.61 | $16.22 | 6 937 383 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.