Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $1.81 $2.52 Friday, 10th May 2024 CHRS stock ended at $1.90. This is 10.38% less than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 20.44% from a day low at $1.81 to a day high of $2.18.
90 days $1.81 $2.87
52 weeks $1.44 $5.63

Historical Coherus BioSciences prices

Date Open High Low Close Volume
Mar 03, 2022 $11.79 $11.99 $11.39 $11.56 475 400
Mar 02, 2022 $11.61 $11.98 $11.50 $11.73 449 300
Mar 01, 2022 $11.68 $11.85 $11.37 $11.49 558 300
Feb 28, 2022 $11.55 $12.02 $11.54 $11.79 500 200
Feb 25, 2022 $11.50 $11.73 $11.10 $11.73 653 500
Feb 24, 2022 $10.63 $11.49 $10.53 $11.46 888 500
Feb 23, 2022 $11.13 $11.23 $10.75 $10.92 974 200
Feb 22, 2022 $12.16 $12.19 $10.95 $11.12 1 745 500
Feb 18, 2022 $12.36 $12.79 $11.64 $12.32 1 291 800
Feb 17, 2022 $13.07 $13.22 $12.85 $12.85 1 520 400
Feb 16, 2022 $13.09 $13.30 $12.75 $13.18 654 600
Feb 15, 2022 $13.13 $13.50 $13.07 $13.20 723 800
Feb 14, 2022 $12.91 $13.19 $12.81 $13.03 1 072 200
Feb 11, 2022 $12.61 $13.03 $12.46 $12.83 990 000
Feb 10, 2022 $12.16 $12.95 $11.94 $12.61 1 754 100
Feb 09, 2022 $12.43 $12.64 $12.37 $12.44 662 700
Feb 08, 2022 $11.74 $12.58 $11.54 $12.31 1 315 800
Feb 07, 2022 $12.20 $12.43 $11.24 $11.78 1 751 100
Feb 04, 2022 $12.04 $12.48 $11.99 $12.32 822 000
Feb 03, 2022 $12.40 $12.65 $12.06 $12.09 805 100
Feb 02, 2022 $12.63 $12.86 $12.38 $12.44 649 500
Feb 01, 2022 $12.38 $12.90 $12.12 $12.63 739 300
Jan 31, 2022 $11.92 $12.41 $11.86 $12.36 803 200
Jan 28, 2022 $11.43 $11.93 $11.13 $11.92 1 187 300
Jan 27, 2022 $12.05 $12.13 $11.44 $11.47 1 215 600
Click to get the best stock tips daily for free!

About Coherus BioSciences

Coherus BioSciences Coherus BioSciences, Inc., a biopharmaceutical company, focuses on the biosimilar and immuno-oncology market primarily in the United States. The company markets UDENYCA, a biosimilar to Neulasta, a long-acting granulocyte stimulating colony factor in the United States. Its pipeline products include biosimilars of Humira, Avastin, and Lucentis. The company also develops Toripalimab, a novel anti-PD-1 antibody for second-line treatment of melanoma ... CHRS Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT