Coherus BioSciences Stock Price (Quote) NASDAQ:CHRS
$8.31 ( 5.06% ) Friday, 20th May 2022
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $7.24 | $10.56 | Friday, 20th May 2022 CHRS stock ended at $8.31. This is 5.06% more than the trading day before Thursday, 19th May 2022. During the day the stock fluctuated 7.87% from a day low at $7.75 to a day high of $8.36. |
90 days | $7.24 | $13.46 | |
52 weeks | $7.24 | $19.32 |
Historical Coherus BioSciences prices
Date | Open | High | Low | Close | Volume |
2022-05-20 | $7.97 | $8.36 | $7.75 | $8.31 | 993 914 |
2022-05-19 | $7.47 | $7.94 | $7.34 | $7.91 | 1 533 044 |
2022-05-18 | $7.62 | $7.70 | $7.24 | $7.45 | 1 392 138 |
2022-05-17 | $7.70 | $7.95 | $7.61 | $7.91 | 1 037 288 |
2022-05-16 | $7.87 | $8.10 | $7.57 | $7.60 | 1 316 987 |
2022-05-13 | $7.93 | $8.02 | $7.54 | $7.95 | 1 498 405 |
2022-05-12 | $7.61 | $7.88 | $7.41 | $7.59 | 1 616 192 |
2022-05-11 | $8.41 | $8.58 | $7.73 | $7.75 | 1 387 882 |
2022-05-10 | $8.34 | $8.76 | $8.26 | $8.52 | 1 325 588 |
2022-05-09 | $8.10 | $8.60 | $7.98 | $8.03 | 1 522 784 |
2022-05-06 | $8.63 | $9.18 | $8.41 | $8.43 | 1 128 666 |
2022-05-05 | $9.68 | $9.90 | $8.73 | $8.82 | 1 221 872 |
2022-05-04 | $9.68 | $9.75 | $8.98 | $9.72 | 1 034 660 |
2022-05-03 | $9.66 | $9.87 | $9.35 | $9.71 | 962 827 |
2022-05-02 | $8.91 | $9.68 | $8.65 | $9.68 | 1 689 249 |
2022-04-29 | $9.30 | $9.56 | $9.01 | $9.04 | 582 671 |
2022-04-28 | $9.39 | $9.56 | $9.02 | $9.43 | 850 554 |
2022-04-27 | $9.35 | $9.60 | $9.22 | $9.28 | 575 719 |
2022-04-26 | $9.52 | $9.61 | $9.31 | $9.36 | 840 063 |
2022-04-25 | $9.49 | $9.76 | $9.34 | $9.62 | 855 111 |
2022-04-22 | $9.82 | $9.94 | $9.57 | $9.61 | 715 500 |
2022-04-21 | $10.16 | $10.39 | $9.81 | $9.86 | 1 025 500 |
2022-04-20 | $10.56 | $10.56 | $9.91 | $10.10 | 1 175 300 |
2022-04-19 | $10.47 | $10.75 | $10.26 | $10.38 | 752 300 |
2022-04-18 | $11.21 | $11.34 | $10.47 | $10.51 | 930 300 |
2022-04-14 | $11.60 | $11.65 | $11.20 | $11.25 | 603 490 |
2022-04-13 | $11.70 | $12.10 | $11.56 | $11.62 | 739 453 |
2022-04-12 | $12.24 | $12.56 | $11.52 | $11.81 | 936 425 |
2022-04-11 | $12.41 | $12.74 | $12.08 | $12.16 | 702 559 |
2022-04-08 | $12.51 | $12.93 | $12.46 | $12.50 | 472 100 |
2022-04-07 | $12.67 | $12.89 | $12.51 | $12.56 | 369 200 |
2022-04-06 | $12.48 | $12.96 | $12.48 | $12.75 | 514 400 |
2022-04-05 | $13.25 | $13.36 | $12.40 | $12.59 | 945 700 |
2022-04-04 | $12.90 | $13.39 | $12.85 | $13.23 | 511 400 |
2022-04-01 | $12.94 | $13.07 | $12.48 | $12.85 | 746 104 |
2022-03-31 | $12.84 | $13.29 | $12.84 | $12.91 | 330 566 |
2022-03-30 | $12.69 | $13.46 | $12.50 | $12.84 | 736 010 |
2022-03-29 | $12.35 | $12.99 | $12.05 | $12.76 | 1 193 800 |
2022-03-28 | $12.48 | $12.57 | $11.72 | $11.97 | 832 800 |
2022-03-25 | $12.82 | $12.82 | $12.38 | $12.43 | 453 100 |
2022-03-24 | $12.57 | $12.92 | $12.44 | $12.89 | 476 300 |
2022-03-23 | $12.48 | $12.94 | $12.45 | $12.51 | 816 100 |
2022-03-22 | $12.19 | $12.54 | $12.06 | $12.43 | 818 829 |
2022-03-21 | $13.22 | $13.31 | $12.11 | $12.16 | 817 470 |
2022-03-18 | $12.86 | $13.34 | $12.75 | $13.31 | 2 044 668 |
2022-03-17 | $12.82 | $13.02 | $12.57 | $12.84 | 667 800 |
2022-03-16 | $12.63 | $12.95 | $12.36 | $12.89 | 835 600 |
2022-03-15 | $12.23 | $12.94 | $11.98 | $12.54 | 876 200 |
2022-03-14 | $12.15 | $12.72 | $11.96 | $12.06 | 794 800 |
2022-03-11 | $12.58 | $12.82 | $12.27 | $12.33 | 584 000 |
Golden Star Signal
This unique signal uses moving averages and adds special requirements that convert the very good Golden Cross into a Golden Star.
This signal is rare and, in most cases, gives substantial returns. From 10 000+ stocks usually only a few will trigger a Golden Star Signal per day!
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.