NASDAQ:FAST
$55.16
(
1.53%
)
Friday, 26th May 2023
Fastenal Company Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $52.29 | $55.59 | Friday, 26th May 2023 FAST stock ended at $55.16. This is 1.53% more than the trading day before Thursday, 25th May 2023. During the day the stock fluctuated 1.62% from a day low at $54.41 to a day high of $55.29. |
90 days | $50.30 | $55.59 | |
52 weeks | $43.73 | $56.65 |
Historical Fastenal Company prices
Date | Open | High | Low | Close | Volume |
2023-05-26 | $55.19 | $55.29 | $54.41 | $55.16 | 2 218 590 |
2023-05-25 | $53.80 | $54.45 | $53.56 | $54.33 | 1 981 719 |
2023-05-24 | $54.39 | $54.47 | $53.64 | $53.85 | 1 640 003 |
2023-05-23 | $55.24 | $55.24 | $54.26 | $54.32 | 1 919 557 |
2023-05-22 | $55.12 | $55.59 | $54.68 | $55.39 | 2 318 090 |
2023-05-19 | $55.44 | $55.55 | $54.68 | $55.00 | 1 846 674 |
2023-05-18 | $54.30 | $55.28 | $54.13 | $55.24 | 2 583 173 |
2023-05-17 | $53.78 | $54.35 | $53.65 | $54.22 | 2 161 304 |
2023-05-16 | $53.95 | $54.10 | $53.52 | $53.64 | 1 823 999 |
2023-05-15 | $54.66 | $54.66 | $53.84 | $54.22 | 2 390 111 |
2023-05-12 | $55.00 | $55.32 | $54.26 | $54.75 | 1 521 813 |
2023-05-11 | $54.35 | $54.92 | $54.07 | $54.87 | 1 995 009 |
2023-05-10 | $54.89 | $55.08 | $53.93 | $54.59 | 2 095 758 |
2023-05-09 | $54.31 | $54.68 | $53.97 | $54.46 | 1 647 619 |
2023-05-08 | $54.50 | $54.57 | $53.85 | $54.34 | 1 953 682 |
2023-05-05 | $54.32 | $54.72 | $54.12 | $54.66 | 2 036 994 |
2023-05-04 | $53.97 | $54.17 | $52.86 | $54.02 | 2 902 843 |
2023-05-03 | $54.67 | $55.24 | $54.01 | $54.08 | 2 865 878 |
2023-05-02 | $54.50 | $54.60 | $53.72 | $54.35 | 3 786 273 |
2023-05-01 | $54.15 | $54.82 | $54.09 | $54.58 | 2 632 229 |
2023-04-28 | $54.05 | $54.32 | $53.47 | $53.84 | 3 844 580 |
2023-04-27 | $52.72 | $54.02 | $52.66 | $53.94 | 3 416 822 |
2023-04-26 | $52.78 | $53.19 | $52.29 | $52.45 | 3 147 629 |
2023-04-25 | $54.60 | $54.75 | $53.42 | $53.51 | 3 436 732 |
2023-04-24 | $54.95 | $55.13 | $54.44 | $54.92 | 3 291 011 |
2023-04-21 | $54.60 | $54.92 | $54.42 | $54.81 | 3 458 875 |
2023-04-20 | $53.76 | $54.69 | $53.72 | $54.60 | 3 793 163 |
2023-04-19 | $53.90 | $54.02 | $53.37 | $54.01 | 2 511 320 |
2023-04-18 | $53.91 | $54.02 | $53.16 | $53.85 | 3 327 156 |
2023-04-17 | $53.61 | $54.10 | $52.94 | $53.54 | 2 756 652 |
2023-04-14 | $52.48 | $53.90 | $52.38 | $53.27 | 5 397 932 |
2023-04-13 | $50.88 | $52.45 | $50.30 | $52.34 | 7 760 129 |
2023-04-12 | $53.25 | $53.55 | $52.48 | $52.56 | 4 782 538 |
2023-04-11 | $52.47 | $53.03 | $52.35 | $52.66 | 2 897 868 |
2023-04-10 | $51.20 | $52.35 | $51.16 | $52.17 | 2 994 772 |
2023-04-06 | $51.22 | $51.85 | $50.70 | $51.48 | 3 076 479 |
2023-04-05 | $52.71 | $52.85 | $51.22 | $51.51 | 4 233 275 |
2023-04-04 | $54.42 | $54.51 | $52.72 | $53.01 | 3 271 814 |
2023-04-03 | $53.74 | $54.28 | $53.47 | $53.83 | 2 267 171 |
2023-03-31 | $53.07 | $53.98 | $52.90 | $53.94 | 2 599 560 |
2023-03-30 | $53.40 | $53.58 | $52.67 | $52.82 | 2 018 191 |
2023-03-29 | $53.01 | $53.17 | $52.67 | $52.97 | 1 925 478 |
2023-03-28 | $52.23 | $52.84 | $52.17 | $52.63 | 1 710 772 |
2023-03-27 | $52.55 | $52.79 | $51.98 | $52.35 | 2 417 942 |
2023-03-24 | $51.66 | $52.43 | $51.15 | $52.30 | 2 626 570 |
2023-03-23 | $51.87 | $52.45 | $51.26 | $51.74 | 2 811 418 |
2023-03-22 | $52.87 | $53.19 | $51.81 | $51.83 | 2 907 420 |
2023-03-21 | $53.58 | $53.75 | $52.58 | $53.14 | 3 204 003 |
2023-03-20 | $52.25 | $53.21 | $52.18 | $53.15 | 3 610 801 |
2023-03-17 | $52.22 | $52.42 | $51.56 | $52.14 | 9 203 238 |
About Fastenal Company
Fastenal Company, together with its subsidiaries, engages in the wholesale distribution of industrial and construction supplies in the United States, Canada, Mexico, North America, and internationally. It offers fasteners, and related industrial and construction supplies under the Fastenal name. The company's fastener products include threaded fasteners, bolts, nuts, screws, studs, and related washers, which are used in manufactured products and ... FAST Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.