KLG Stock +78.58% In 3 Months Since We Picked KLG Stock +78.58% In 3 Months Since We Picked Unlock All Top Buy Picks

First Trust NASDAQ Clean Edge Smart Grid ETF Price (Quote)

$113.58
+1.41 (+1.26%)
At Close: Apr 26, 2024

Range Low Price High Price Comment
30 days $109.13 $115.74 Friday, 26th Apr 2024 GRID stock ended at $113.58. This is 1.26% more than the trading day before Thursday, 25th Apr 2024. During the day the stock fluctuated 1.07% from a day low at $112.60 to a day high of $113.81.
90 days $100.05 $115.74
52 weeks $85.10 $115.74

Historical First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index prices

Date Open High Low Close Volume
Apr 26, 2024 $112.65 $113.81 $112.60 $113.58 39 226
Apr 25, 2024 $110.88 $112.23 $110.38 $112.17 31 761
Apr 24, 2024 $112.89 $113.16 $111.55 $112.22 45 281
Apr 23, 2024 $110.48 $111.98 $110.48 $111.76 38 431
Apr 22, 2024 $109.94 $110.71 $109.46 $110.26 33 528
Apr 19, 2024 $110.26 $110.82 $109.50 $109.73 25 241
Apr 18, 2024 $111.20 $111.73 $110.36 $110.49 57 436
Apr 17, 2024 $110.95 $110.95 $109.13 $109.77 36 913
Apr 16, 2024 $113.27 $113.27 $109.60 $110.15 69 819
Apr 15, 2024 $113.27 $113.44 $110.80 $111.07 33 515
Apr 12, 2024 $112.61 $112.91 $111.56 $112.02 48 784
Apr 11, 2024 $113.25 $113.52 $111.91 $113.31 49 196
Apr 10, 2024 $112.27 $112.92 $112.00 $112.40 45 981
Apr 09, 2024 $114.54 $114.59 $112.95 $114.16 50 989
Apr 08, 2024 $113.98 $114.34 $113.88 $114.21 47 606
Apr 05, 2024 $113.02 $113.97 $112.97 $113.54 45 207
Apr 04, 2024 $115.36 $115.74 $113.30 $113.58 76 939
Apr 03, 2024 $112.75 $114.22 $112.66 $114.19 46 246
Apr 02, 2024 $112.91 $113.27 $112.77 $113.08 31 427
Apr 01, 2024 $114.74 $114.74 $113.58 $113.90 102 136
Mar 28, 2024 $114.72 $114.76 $114.37 $114.61 40 082
Mar 27, 2024 $114.08 $114.87 $113.66 $114.86 37 448
Mar 26, 2024 $114.56 $114.74 $113.90 $113.90 59 290
Mar 25, 2024 $114.67 $114.72 $114.27 $114.29 33 601
Mar 22, 2024 $114.73 $114.86 $114.35 $114.62 44 498
Click to get the best stock tips daily for free!

About First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index

The investment seeks investment results that correspond generally to the price and yield (before the fund's fees and expenses) of an equity index called the NASDAQ OMX(R) Clean Edge(R) Smart Grid Infrastructure Index(SM). The fund will normally invest at least 90% of its net assets (including investment borrowings) in common stocks or in depositary receipts representing securities in the index. The index includes companies that are primarily... GRID Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT