14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days ₹8.25 ₹9.80 Thursday, 2nd May 2024 RTNPOWER.NS stock ended at ₹9.15. This is 0.543% less than the trading day before Wednesday, 1st May 2024. During the day the stock fluctuated 10.29% from a day low at ₹8.75 to a day high of ₹9.65.
90 days ₹7.90 ₹12.30
52 weeks ₹3.05 ₹12.30

Historical RattanIndia Power Limited prices

Date Open High Low Close Volume
May 02, 2024 ₹9.65 ₹9.65 ₹8.75 ₹9.15 98 096 828
May 01, 2024 ₹9.20 ₹9.20 ₹9.20 ₹9.20 0
Apr 30, 2024 ₹9.55 ₹9.65 ₹9.15 ₹9.20 15 785 370
Apr 29, 2024 ₹8.85 ₹9.20 ₹8.85 ₹9.20 16 218 777
Apr 26, 2024 ₹8.80 ₹8.90 ₹8.75 ₹8.80 5 610 719
Apr 25, 2024 ₹8.80 ₹8.90 ₹8.65 ₹8.75 9 133 423
Apr 24, 2024 ₹8.95 ₹8.95 ₹8.80 ₹8.85 5 266 320
Apr 23, 2024 ₹9.00 ₹9.00 ₹8.80 ₹8.80 7 593 505
Apr 22, 2024 ₹8.70 ₹8.95 ₹8.55 ₹8.90 10 582 716
Apr 19, 2024 ₹8.55 ₹8.80 ₹8.35 ₹8.55 9 810 572
Apr 18, 2024 ₹8.85 ₹9.00 ₹8.60 ₹8.75 6 788 543
Apr 16, 2024 ₹8.50 ₹8.90 ₹8.25 ₹8.75 8 835 686
Apr 15, 2024 ₹8.50 ₹8.80 ₹8.40 ₹8.55 11 043 063
Apr 12, 2024 ₹8.65 ₹8.90 ₹8.65 ₹8.80 7 223 594
Apr 11, 2024 ₹9.10 ₹9.10 ₹9.10 ₹9.10 0
Apr 10, 2024 ₹8.95 ₹9.10 ₹8.65 ₹8.80 11 996 174
Apr 09, 2024 ₹9.20 ₹9.20 ₹9.00 ₹9.10 5 869 171
Apr 08, 2024 ₹9.40 ₹9.40 ₹8.95 ₹9.10 10 462 384
Apr 05, 2024 ₹9.50 ₹9.60 ₹9.20 ₹9.25 14 252 436
Apr 04, 2024 ₹9.80 ₹9.80 ₹9.05 ₹9.60 28 680 846
Apr 03, 2024 ₹9.20 ₹9.50 ₹9.05 ₹9.50 9 287 264
Apr 02, 2024 ₹8.70 ₹9.05 ₹8.70 ₹9.05 10 416 454
Apr 01, 2024 ₹8.40 ₹8.65 ₹8.30 ₹8.65 5 840 994
Mar 28, 2024 ₹8.30 ₹8.60 ₹8.10 ₹8.25 14 210 723
Mar 27, 2024 ₹8.70 ₹8.75 ₹8.20 ₹8.25 15 359 344
Click to get the best stock tips daily for free!

About RattanIndia Power Limited

RattanIndia Power Limited RattanIndia Power Limited engages in power generation, distribution, trading and transmission, and other ancillary and related activities in India. It is involved in the development of 2 coal based thermal power projects with an aggregate capacity of 5,400 MW, including 2,700 MW project at Nandgaonpeth in Amravati district and 2,700 MW project at Sinnar in Nasik district, in the State of Maharashtra. The company was formerly known as Indiabulls P... RTNPOWER.NS Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT