Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days ₹39.27 ₹45.49 Friday, 10th May 2024 SECURKLOUD.BO stock ended at ₹43.80. This is 1.77% less than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 1.37% from a day low at ₹43.80 to a day high of ₹44.40.
90 days ₹36.21 ₹70.40
52 weeks ₹32.12 ₹72.95

Historical SECUREKLOUD TECHNOLOGIES LIMIT prices

Date Open High Low Close Volume
Feb 21, 2024 ₹62.10 ₹62.90 ₹60.70 ₹61.01 10 198
Feb 20, 2024 ₹65.07 ₹65.77 ₹63.00 ₹63.89 2 045
Feb 19, 2024 ₹64.05 ₹66.50 ₹61.50 ₹64.48 6 544
Feb 16, 2024 ₹66.40 ₹66.40 ₹63.00 ₹64.05 10 864
Feb 15, 2024 ₹60.00 ₹65.15 ₹60.00 ₹63.87 4 666
Feb 14, 2024 ₹60.00 ₹64.55 ₹59.19 ₹62.09 18 721
Feb 13, 2024 ₹65.57 ₹65.57 ₹62.30 ₹62.30 12 511
Feb 12, 2024 ₹70.40 ₹70.40 ₹65.57 ₹65.57 2 397
Feb 09, 2024 ₹72.00 ₹72.95 ₹66.55 ₹69.02 60 486
Feb 08, 2024 ₹72.50 ₹72.52 ₹68.97 ₹70.05 31 586
Feb 07, 2024 ₹69.07 ₹69.07 ₹67.90 ₹69.07 6 106
Feb 06, 2024 ₹65.60 ₹65.79 ₹61.00 ₹65.79 20 333
Feb 05, 2024 ₹62.66 ₹62.66 ₹61.00 ₹62.66 9 712
Feb 02, 2024 ₹56.01 ₹59.68 ₹56.01 ₹59.68 11 517
Feb 01, 2024 ₹60.00 ₹60.00 ₹56.00 ₹56.84 21 674
Jan 31, 2024 ₹56.20 ₹59.50 ₹55.20 ₹58.16 20 924
Jan 30, 2024 ₹57.50 ₹58.89 ₹56.25 ₹56.77 11 127
Jan 29, 2024 ₹59.80 ₹59.80 ₹56.91 ₹57.48 6 347
Jan 25, 2024 ₹57.51 ₹58.40 ₹56.11 ₹57.58 13 574
Jan 24, 2024 ₹59.25 ₹59.55 ₹57.45 ₹58.76 19 742
Jan 23, 2024 ₹61.50 ₹63.66 ₹60.47 ₹60.47 19 699
Jan 22, 2024 ₹61.95 ₹61.95 ₹61.95 ₹61.95 0
Jan 20, 2024 ₹62.00 ₹64.99 ₹62.00 ₹63.69 13 083
Jan 19, 2024 ₹61.69 ₹62.24 ₹57.99 ₹61.95 52 803
Jan 18, 2024 ₹56.99 ₹59.46 ₹55.00 ₹59.28 75 732
Click to get the best stock tips daily for free!