Latest Data & Signals Issued
Below are some of the latest signals issued for Suzhou Goldengreen Technologies Ltd
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 19 days ( 0 % | |
| Last Price | ¥2.83 | 0 % | |
Performance History
7 Days
¥2.83
¥2.83
0%
30 Days
¥2.83
¥2.83
0%
12 Mos
¥4.48
¥2.83
-36.83%
|
|||
5/18
Active Buy Signals
|
Specific Signals
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | N/A | Very Low | ¥2.83 - ¥2.83 | |
| Trend - 3 mos | -40.14 % | High | Width: 76.89 % | |
| Pred. range - 3 mos | ¥1.19 - ¥2.11 | Low | -57.91 % - -25.54 % | |
| Volume Direction | Sell | High | Volume: 1,866 · Direction: 0 | |
| Pivot Short | Buy | Very Low | Apr 30, 2026 - 21 days | |
| RSI Short Pivot Signal | Buy | Very Low | May 07, 2026 - 19 days | |
| Short MA 3 mos | Sell | Low | Apr 15, 2026 - 32 days | |
| Long MA 3 mos | Sell | Medium | Apr 15, 2026 - 32 days | |
| Short/Long MA 3 mos | Sell | Medium | Apr 20, 2026 - 29 days |
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -18.51 % | Very High | Width: 108.24 % | |
| Pred. range - 12 mos | ¥2.22 - ¥4.62 | High | -21.57 % - 63.33 % | |
| Short MA 12 mos | Sell | Very High | Apr 15, 2026 - 32 days | |
| Long MA 12 mos | Sell | Very High | Feb 02, 2026 - 78 days | |
| Short/Long MA 12 mos | Sell | Very High | Feb 23, 2026 - 67 days | |
| Pivot Long | Buy | Low | Apr 30, 2026 - 21 days | |
| RSI Long Pivot Signal | Buy | Low | May 18, 2026 - 12 days | |
| Bollinger | Sell | Medium | Nov 30, -0001 - N/A days | |
| MACD | Buy | High | No Dates Stored For This Signal |
Signals Effectiveness
Backtesting is not only a way to check stock signal accuracy, but also a tool to continually improvement. Data can be used for self adjustment as each stock has an individual behavior.
Accuracy and return is not the same. A stock signal may provide low statistical accuracy, but the signals may prove high return in average.
Sharp market dips or fundamental changes (earning reports, news updates etc), may force a short term reaction and disturb the signals (Signals may jump quickly from buy to sell, just to return to buy).
Sign In
Buy 002808