Latest Data & Signals Issued
Below are some of the latest signals issued for Aowei Holding Limited
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | -4.957 | 8 days ( 15.20 % | |
| Last Price | HK$0.106 | 0 % | |
Performance History
7 Days
HK$0.111
HK$0.106
-4.50%
30 Days
HK$0.130
HK$0.106
-18.46%
12 Mos
HK$0.250
HK$0.106
-57.60%
|
|||
7/18
Active Buy Signals
|
Specific Signals
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | N/A | Very Low | HK$0.106 - HK$0.106 | |
| Trend - 3 mos | -34.15 % | High | Width: 174.79 % | |
| Pred. range - 3 mos | HK$0.0682 - HK$0.187 | Low | -35.67 % - 76.76 % | |
| Volume Direction | Sell | High | Volume: 127,500 · Direction: 0 | |
| Pivot Short | Buy | Very Low | Jul 09, 2026 - 2 days | |
| RSI Short Pivot Signal | Sell | Very Low | Jul 08, 2026 - 3 days | |
| Short MA 3 mos | Buy | Low | Jul 07, 2026 - 4 days | |
| Long MA 3 mos | Sell | Medium | May 27, 2026 - 31 days | |
| Short/Long MA 3 mos | Sell | Medium | Jun 02, 2026 - 27 days |
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -23.54 % | Very High | Width: 261.39 % | |
| Pred. range - 12 mos | HK$0.0807 - HK$0.292 | High | -23.89 % - 175.06 % | |
| Short MA 12 mos | Sell | Very High | May 27, 2026 - 31 days | |
| Long MA 12 mos | Buy | Very High | May 21, 2026 - 34 days | |
| Short/Long MA 12 mos | Sell | Very High | Feb 13, 2026 - 96 days | |
| Pivot Long | Buy | Low | Jul 09, 2026 - 2 days | |
| RSI Long Pivot Signal | Buy | Low | Jul 09, 2026 - 2 days | |
| Bollinger | Buy | Medium | Nov 30, -0001 - N/A days | |
| MACD | Buy | High | No Dates Stored For This Signal |
Signals Effectiveness
Backtesting is not only a way to check stock signal accuracy, but also a tool to continually improvement. Data can be used for self adjustment as each stock has an individual behavior.
Accuracy and return is not the same. A stock signal may provide low statistical accuracy, but the signals may prove high return in average.
Sharp market dips or fundamental changes (earning reports, news updates etc), may force a short term reaction and disturb the signals (Signals may jump quickly from buy to sell, just to return to buy).
Sign In
Buy 1370