Latest Data & Signals Issued
Below are some of the latest signals issued for Kyochon Food&Beverage Co., Ltd.
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | -1.147 | 2 days ( 0 % | |
| Last Price | ₩4,045.00 | 0 % | |
Performance History
7 Days
₩4,115.00
₩4,045.00
-1.70%
30 Days
₩4,445.00
₩4,045.00
-9.00%
12 Mos
₩5,160.00
₩4,045.00
-21.61%
|
|||
6/18
Active Buy Signals
|
Specific Signals
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | N/A | Very Low | ₩4,045.00 - ₩4,045.00 | |
| Trend - 3 mos | -0.193 % | High | Width: 12.14 % | |
| Pred. range - 3 mos | ₩4,020.24 - ₩4,508.16 | Low | -0.612 % - 11.45 % | |
| Volume Direction | Sell | High | Volume: 93,205 · Direction: 0 | |
| Pivot Short | Buy | Very Low | May 29, 2026 - 4 days | |
| RSI Short Pivot Signal | Buy | Very Low | May 29, 2026 - 4 days | |
| Short MA 3 mos | Buy | Low | May 21, 2026 - 9 days | |
| Long MA 3 mos | Sell | Medium | May 08, 2026 - 18 days | |
| Short/Long MA 3 mos | Sell | Medium | May 12, 2026 - 16 days |
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -21.13 % | Very High | Width: 45.05 % | |
| Pred. range - 12 mos | ₩2,661.01 - ₩3,859.82 | High | -34.21 % - -4.58 % | |
| Short MA 12 mos | Sell | Very High | May 04, 2026 - 21 days | |
| Long MA 12 mos | Sell | Very High | May 04, 2026 - 21 days | |
| Short/Long MA 12 mos | Sell | Very High | May 19, 2026 - 11 days | |
| Pivot Long | Buy | Low | May 13, 2026 - 15 days | |
| RSI Long Pivot Signal | Buy | Low | Jun 02, 2026 - 2 days | |
| Bollinger | Sell | Medium | Nov 30, -0001 - N/A days | |
| MACD | Buy | High | No Dates Stored For This Signal |
Signals Effectiveness
Backtesting is not only a way to check stock signal accuracy, but also a tool to continually improvement. Data can be used for self adjustment as each stock has an individual behavior.
Accuracy and return is not the same. A stock signal may provide low statistical accuracy, but the signals may prove high return in average.
Sharp market dips or fundamental changes (earning reports, news updates etc), may force a short term reaction and disturb the signals (Signals may jump quickly from buy to sell, just to return to buy).
Sign In
Buy 339770