HK$0.170
+0 (+0%)
At Close: Nov 18, 2025
Latest Data & Signals Issued
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 38 days ( 2.30 % ) | |
| Last Price | HK$0.170 | 0 % | |
| High/ Low | HK$0.170 - HK$0.170 | 7.06% | |
| Chg 7 Days | 7.59 % | $0.158 HK$0.170 | |
| Chg 30 Days | 7.59 % | $0.158 HK$0.170 | |
| Chg 12 mos | 13.33 % | $0.150 HK$0.170 | |
| Trend - 3 mos | -23.37 % | Width: 33.74 % | |
| Trend - 12 mos | 10.95 % | Width: 123.10 % | |
| Pred. range - 3 mos | HK$0.0993 - HK$0.133 | -41.56 % - -21.84 % | |
| Pred. range - 12 mos | HK$0.152 - HK$0.338 | -10.80 % - 98.99 % | |
| Short MA avg 3 mos | Sell | Sep 12, 2025 - 44 days | |
| Long MA avg 3 mos | Buy | Nov 12, 2025 - 5 days | |
| Short/Long MA avg 3 mos | Buy | Nov 13, 2025 - 4 days | |
| Short MA avg 12 mos | Sell | Sep 16, 2025 - 42 days | |
| Long MA avg 12 mos | Sell | Sep 16, 2025 - 42 days | |
| Short/Long MA avg 12 mos | Sell | Nov 30, -0001 - N/A days | |
| Pivot Short | Sell | Nov 14, 2025 - 3 days | |
| Bollinger | Sell | Nov 30, -0001 - N/A days | |
| MACD | Buy | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy 8193