$12,486.60
-27.60 (-0.221%)
At Close: Jun 22, 2026
Latest Data & Signals Issued
Below are some of the latest signals issued for AUD/IDR
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 272 days ( -17.62 % | |
| Last Price | $12,486.60 | -0.221 % | |
Performance History
7 Days
$12,521.90
$12,486.60
-0.282%
30 Days
$12,633.20
$12,486.60
-1.16%
12 Mos
$10,557.00
$12,486.60
18.28%
|
|||
6/18
Active Buy Signals
|
Specific Signals
Short Term
Net score: 35.9
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Neutral | Very Low |
$12,464.30
- $12,501.00
Position: 60.76% from low / 39.24% from high · Momentum: 2.31% |
|
| Trend - 3 mos | 8.37 % | High | Width: 4.49 % | |
| Pred. range - 3 mos | $13,619.00 - $14,230.55 | Low | 9.07 % - 13.97 % | |
| Volume Direction | Sell | High | Volume: 1 · Direction: 0 | |
| Pivot Short | Sell | Very Low | May 29, 2026 - 16 days | |
| RSI Short Pivot Signal | Buy | Very Low | Jun 18, 2026 - 2 days | |
| Short MA 3 mos | Sell | Low | Jun 04, 2026 - 12 days | |
| Long MA 3 mos | Sell | Medium | Jun 12, 2026 - 6 days | |
| Short/Long MA 3 mos | Sell | Medium | Jun 12, 2026 - 6 days |
Long Term
Net score: 40.16
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | 21.59 % | Very High | Width: 8.40 % | |
| Pred. range - 12 mos | $14,556.94 - $15,780.15 | High | 16.58 % - 26.38 % | |
| Short MA 12 mos | Sell | Very High | Jun 08, 2026 - 10 days | |
| Long MA 12 mos | Sell | Very High | Nov 21, 2025 - 144 days | |
| Short/Long MA 12 mos | Buy | Very High | Sep 09, 2025 - 204 days | |
| Pivot Long | Sell | Low | May 29, 2026 - 16 days | |
| RSI Long Pivot Signal | Sell | Low | Jun 18, 2026 - 2 days | |
| Bollinger | Sell | Medium | Nov 30, -0001 - N/A days | |
| MACD | Sell | High | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy AUDIDR