Latest Data & Signals Issued
Below are some of the latest signals issued for Cheche Group Inc. Warrant
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 74 days ( 9.22 % | |
| Last Price | $0.0187 | 0 % | |
Performance History
7 Days
$0.0188
$0.0187
-0.532%
30 Days
$0.0206
$0.0187
-9.22%
12 Mos
$0.0289
$0.0187
-35.29%
|
|||
8/18
Active Buy Signals
|
Specific Signals
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | N/A | Very Low | $0.0187 - $0.0187 | |
| Trend - 3 mos | 12.94 % | High | Width: 102.15 % | |
| Pred. range - 3 mos | $0.0156 - $0.0316 | Low | -16.44 % - 68.93 % | |
| Volume Direction | Sell | High | Volume: 2,382 · Direction: 0 | |
| Pivot Short | Sell | Very Low | Jul 23, 2026 - 6 days | |
| RSI Short Pivot Signal | Buy | Very Low | Jul 22, 2026 - 7 days | |
| Short MA 3 mos | Buy | Low | Jul 22, 2026 - 7 days | |
| Long MA 3 mos | Buy | Medium | Jul 13, 2026 - 12 days | |
| Short/Long MA 3 mos | Sell | Medium | Nov 30, -0001 - N/A days |
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -34.90 % | Very High | Width: 2,374.79 % | |
| Pred. range - 12 mos | $0.0009 - $0.0228 | High | -95.08 % - 21.88 % | |
| Short MA 12 mos | Buy | Very High | Jul 28, 2026 - 4 days | |
| Long MA 12 mos | Buy | Very High | Jul 13, 2026 - 12 days | |
| Short/Long MA 12 mos | Sell | Very High | Dec 01, 2025 - 113 days | |
| Pivot Long | Sell | Low | Jul 23, 2026 - 6 days | |
| RSI Long Pivot Signal | Buy | Low | Jul 22, 2026 - 7 days | |
| Bollinger | Sell | Medium | Nov 30, -0001 - N/A days | |
| MACD | Buy | High | No Dates Stored For This Signal |
Signals Effectiveness
Backtesting is not only a way to check stock signal accuracy, but also a tool to continually improvement. Data can be used for self adjustment as each stock has an individual behavior.
Accuracy and return is not the same. A stock signal may provide low statistical accuracy, but the signals may prove high return in average.
Sharp market dips or fundamental changes (earning reports, news updates etc), may force a short term reaction and disturb the signals (Signals may jump quickly from buy to sell, just to return to buy).
Sign In
Buy CCGWW