$0.00007999
-0.00000019 (-0.237%)
At Close: Jun 02, 2026
Latest Data & Signals Issued
Below are some of the latest signals issued for Cindicator USD
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 31 days ( -22.22 % | |
| Last Price | $0.00007999 | -0.237 % | |
Performance History
7 Days
$0.00008045
$0.00007999
-0.572%
30 Days
$0.00006545
$0.00007999
22.22%
12 Mos
$0.0002
$0.00007999
-65.88%
|
|||
7/18
Active Buy Signals
|
Specific Signals
Short Term
Net score: 50
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Neutral | Very Low |
$0.00007997
- $0.00008
Position: 66.67% from low / 33.33% from high · Momentum: 2.35% |
|
| Trend - 3 mos | 9.16 % | High | Width: 22.76 % | |
| Pred. range - 3 mos | $0.0000741350851 - $0.00009101184505 | Low | -7.32 % - 13.78 % | |
| Volume Direction | Sell | High | Volume: 3 · Direction: 0 | |
| Pivot Short | Sell | Very Low | May 21, 2026 - 13 days | |
| RSI Short Pivot Signal | Sell | Very Low | May 23, 2026 - 11 days | |
| Short MA 3 mos | Sell | Low | May 21, 2026 - 13 days | |
| Long MA 3 mos | Buy | Medium | May 11, 2026 - 23 days | |
| Short/Long MA 3 mos | Buy | Medium | May 12, 2026 - 22 days |
Long Term
Net score: 51.18
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -71.57 % | Very High | Width: 419.33 % | |
| Pred. range - 12 mos | N/A - $0.00002164166413 | High | -100.00 % - -72.94 % | |
| Short MA 12 mos | Buy | Very High | May 11, 2026 - 23 days | |
| Long MA 12 mos | Buy | Very High | May 11, 2026 - 23 days | |
| Short/Long MA 12 mos | Buy | Very High | May 19, 2026 - 15 days | |
| Pivot Long | Sell | Low | May 21, 2026 - 13 days | |
| RSI Long Pivot Signal | Sell | Low | May 30, 2026 - 4 days | |
| Bollinger | Buy | Medium | Nov 30, -0001 - N/A days | |
| MACD | Sell | High | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy CNDUSD