£0.111
-0.00002 (-0.0180%)
At Close: Jun 22, 2026
Latest Data & Signals Issued
Below are some of the latest signals issued for CNY/GBP
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 272 days ( -8.10 % | |
| Last Price | £0.111 | -0.0180 % | |
Performance History
7 Days
£0.110
£0.111
0.85%
30 Days
£0.109
£0.111
1.64%
12 Mos
£0.104
£0.111
7.46%
|
|||
9/18
Active Buy Signals
|
Specific Signals
Short Term
Net score: 63.46
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Neutral | Very Low |
£0.111
- £0.112
Position: 6.06% from low / 93.94% from high · Momentum: 1.17% |
|
| Trend - 3 mos | 1.91 % | High | Width: 2.33 % | |
| Pred. range - 3 mos | £0.111 - £0.113 | Low | -0.359 % - 1.96 % | |
| Volume Direction | Sell | High | Volume: 1 · Direction: 0 | |
| Pivot Short | Sell | Very Low | Jun 18, 2026 - 2 days | |
| RSI Short Pivot Signal | Sell | Very Low | Jun 18, 2026 - 2 days | |
| Short MA 3 mos | Buy | Low | Jun 16, 2026 - 4 days | |
| Long MA 3 mos | Buy | Medium | May 11, 2026 - 29 days | |
| Short/Long MA 3 mos | Buy | Medium | May 14, 2026 - 26 days |
Long Term
Net score: 59.84
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | 7.31 % | Very High | Width: 4.37 % | |
| Pred. range - 12 mos | £0.114 - £0.119 | High | 2.86 % - 7.36 % | |
| Short MA 12 mos | Buy | Very High | May 11, 2026 - 29 days | |
| Long MA 12 mos | Sell | Very High | Feb 06, 2026 - 93 days | |
| Short/Long MA 12 mos | Buy | Very High | Feb 25, 2026 - 81 days | |
| Pivot Long | Sell | Low | Jun 18, 2026 - 2 days | |
| RSI Long Pivot Signal | Buy | Low | Jun 16, 2026 - 4 days | |
| Bollinger | Sell | Medium | Nov 30, -0001 - N/A days | |
| MACD | Sell | High | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy CNYGBP