$1,810.76
+6.45 (+0.357%)
At Close: Jun 22, 2026
Latest Data & Signals Issued
Below are some of the latest signals issued for GBP/NGN
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 270 days ( 13.39 % | |
| Last Price | $1,810.76 | 0.357 % | |
Performance History
7 Days
$1,818.96
$1,810.76
-0.451%
30 Days
$1,842.62
$1,810.76
-1.73%
12 Mos
$2,090.62
$1,810.76
-13.39%
|
|||
5/18
Active Buy Signals
|
Specific Signals
Short Term
Net score: 12.82
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Neutral | Very Low |
$1,794.26
- $1,812.19
Position: 92.02% from low / 7.98% from high · Momentum: -0.438% |
|
| Trend - 3 mos | -0.409 % | High | Width: 3.46 % | |
| Pred. range - 3 mos | $1,796.68 - $1,858.83 | Low | -0.778 % - 2.65 % | |
| Volume Direction | Sell | High | Volume: 1 · Direction: 0 | |
| Pivot Short | Buy | Very Low | Jun 17, 2026 - 3 days | |
| RSI Short Pivot Signal | Buy | Very Low | Jun 18, 2026 - 2 days | |
| Short MA 3 mos | Sell | Low | Jun 12, 2026 - 6 days | |
| Long MA 3 mos | Sell | Medium | Jun 01, 2026 - 15 days | |
| Short/Long MA 3 mos | Sell | Medium | Jun 03, 2026 - 13 days |
Long Term
Net score: 25.2
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -14.28 % | Very High | Width: 8.63 % | |
| Pred. range - 12 mos | $1,454.36 - $1,579.90 | High | -19.68 % - -12.75 % | |
| Short MA 12 mos | Sell | Very High | May 13, 2026 - 27 days | |
| Long MA 12 mos | Buy | Very High | Jan 26, 2026 - 102 days | |
| Short/Long MA 12 mos | Sell | Very High | Jul 27, 2025 - 241 days | |
| Pivot Long | Buy | Low | Mar 18, 2026 - 66 days | |
| RSI Long Pivot Signal | Buy | Low | Jun 17, 2026 - 3 days | |
| Bollinger | Sell | Medium | Nov 30, -0001 - N/A days | |
| MACD | Sell | High | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy GBPNGN