$0.0004
-0.0000003105 (-0.0826%)
At Close: Jul 10, 2026
Latest Data & Signals Issued
Below are some of the latest signals issued for IDR/CNH
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 267 days ( 15.17 % | |
| Last Price | $0.0004 | -0.0826 % | |
Performance History
7 Days
$0.0004
$0.0004
-0.477%
30 Days
$0.0004
$0.0004
-0.529%
12 Mos
$0.0004
$0.0004
-15.07%
|
|||
2/18
Active Buy Signals
|
Specific Signals
Short Term
Net score: 2.56
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Neutral | Very Low |
$0.0004
- $0.0004
Position: 64.56% from low / 35.44% from high · Momentum: -2.18% |
|
| Trend - 3 mos | -6.14 % | High | Width: 3.18 % | |
| Pred. range - 3 mos | $0.0003 - $0.0004 | Low | -8.86 % - -5.97 % | |
| Volume Direction | Sell | High | Volume: 0 · Direction: 0 | |
| Pivot Short | Sell | Very Low | Jun 18, 2026 - 15 days | |
| RSI Short Pivot Signal | Sell | Very Low | Jul 02, 2026 - 6 days | |
| Short MA 3 mos | Sell | Low | Jul 08, 2026 - 3 days | |
| Long MA 3 mos | Sell | Medium | Nov 30, -0001 - N/A days | |
| Short/Long MA 3 mos | Sell | Medium | Nov 30, -0001 - N/A days |
Long Term
Net score: 19.69
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -14.54 % | Very High | Width: 6.39 % | |
| Pred. range - 12 mos | $0.0003 - $0.0003 | High | -16.25 % - -10.90 % | |
| Short MA 12 mos | Sell | Very High | Jun 29, 2026 - 9 days | |
| Long MA 12 mos | Buy | Very High | Oct 10, 2025 - 189 days | |
| Short/Long MA 12 mos | Sell | Very High | Sep 09, 2025 - 216 days | |
| Pivot Long | Buy | Low | Jun 08, 2026 - 23 days | |
| RSI Long Pivot Signal | Sell | Low | Jul 09, 2026 - 2 days | |
| Bollinger | Sell | Medium | Nov 30, -0001 - N/A days | |
| MACD | Sell | High | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy IDRCNH