Latest Data & Signals Issued
Below are some of the latest signals issued for Ignite Restaurant Group
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | -3.870 | 10 days ( 11.90 % | |
| Last Price | $0.370 | 0 % | |
Performance History
7 Days
$0.370
$0.370
0%
30 Days
$0.490
$0.370
-24.49%
12 Mos
$3.03
$0.370
-87.79%
|
|||
1/18
Active Buy Signals
|
Specific Signals
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | N/A | Very Low | $0.370 - $0.370 | |
| Trend - 3 mos | -42.65 % | High | Width: 113.00 % | |
| Pred. range - 3 mos | $0.161 - $0.315 | Low | -56.60 % - -14.75 % | |
| Volume Direction | Sell | High | Volume: 15,431 · Direction: 0 | |
| Pivot Short | Sell | Very Low | Mar 09, 2017 - 11 days | |
| RSI Short Pivot Signal | Sell | Very Low | Mar 22, 2017 - 2 days | |
| Short MA 3 mos | Sell | Low | Mar 10, 2017 - 10 days | |
| Long MA 3 mos | Sell | Medium | Feb 01, 2017 - 36 days | |
| Short/Long MA 3 mos | Sell | Medium | Feb 06, 2017 - 33 days |
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -79.51 % | Very High | Width: 551.35 % | |
| Pred. range - 12 mos | N/A - $0.158 | High | -100.00 % - -57.36 % | |
| Short MA 12 mos | Sell | Very High | Mar 10, 2017 - 10 days | |
| Long MA 12 mos | Sell | Very High | Feb 16, 2017 - 25 days | |
| Short/Long MA 12 mos | Sell | Very High | Feb 24, 2017 - 20 days | |
| Pivot Long | Sell | Low | Mar 09, 2017 - 11 days | |
| RSI Long Pivot Signal | Sell | Low | Mar 22, 2017 - 2 days | |
| Bollinger | Sell | Medium | Nov 30, -0001 - N/A days | |
| MACD | Buy | High | No Dates Stored For This Signal |
Signals Effectiveness
Backtesting is not only a way to check stock signal accuracy, but also a tool to continually improvement. Data can be used for self adjustment as each stock has an individual behavior.
Accuracy and return is not the same. A stock signal may provide low statistical accuracy, but the signals may prove high return in average.
Sharp market dips or fundamental changes (earning reports, news updates etc), may force a short term reaction and disturb the signals (Signals may jump quickly from buy to sell, just to return to buy).
Sign In
Buy IRG