NASDAQ:LIFE
Delisted
aTyr Pharma Stock Signals
$1.90
+0 (+0%)
At Close: Sep 03, 2024
Latest Data & Signals Issued
Signal Type | Signal Value | Data | |
---|---|---|---|
Score | 0.000 | 61 days ( 0 % ) | |
Last Price | $1.90 | 0 % | |
High/ Low | $1.90 - $1.90 | 0% | |
Chg 7 Days | N/A | $1.90 $1.90 | |
Chg 30 Days | N/A | $1.90 $1.90 | |
Chg 12 mos | 11.76 % | $1.70 $1.90 | |
Trend - 3 mos | N/A | Width: 0 % | |
Trend - 12 mos | 38.26 % | Width: 45.31 % | |
Pred. range - 3 mos | N/A - N/A | -100.00 % - -100.00 % | |
Pred. range - 12 mos | $2.26 - $3.29 | 19.08 % - 73.04 % | |
Short MA avg 3 mos | Sell | Nov 30, -0001 - N/A days | |
Long MA avg 3 mos | Sell | Nov 30, -0001 - N/A days | |
Short/Long MA avg 3 mos | Sell | Nov 30, -0001 - N/A days | |
Short MA avg 12 mos | Buy | May 31, 2024 - 65 days | |
Long MA avg 12 mos | Sell | May 28, 2024 - 68 days | |
Short/Long MA avg 12 mos | Buy | May 22, 2024 - 71 days | |
Pivot Short | Sell | Aug 30, 2024 - 2 days | |
Bollinger | Sell | Nov 30, -0001 - N/A days | |
MACD | N/A | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please