Latest Data & Signals Issued
Below are some of the latest signals issued for Solocal Group S.A.
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 1.558 | 1 day ( 0 % | |
| Last Price | 4.20€ | 2.82 % | |
Performance History
7 Days
4.02€
4.20€
4.35%
30 Days
4.13€
4.20€
1.70%
12 Mos
3.15€
4.20€
33.17%
|
|||
9/18
Active Buy Signals
|
Specific Signals
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Neutral | Very Low |
4.09€
- 4.20€
Position: 100.00% from low / 0% from high · Momentum: 2.96% |
|
| Trend - 3 mos | -0.284 % | High | Width: 8.11 % | |
| Pred. range - 3 mos | 3.82€ - 4.13€ | Low | -9.00 % - -1.62 % | |
| Volume Direction | Sell | High | Volume: 41,257 · Direction: 0 | |
| Pivot Short | Buy | Very Low | Jun 24, 2026 - 28 days | |
| RSI Short Pivot Signal | Buy | Very Low | Jul 30, 2026 - 2 days | |
| Short MA 3 mos | Buy | Low | Jul 24, 2026 - 6 days | |
| Long MA 3 mos | Sell | Medium | Jul 20, 2026 - 10 days | |
| Short/Long MA 3 mos | Buy | Medium | Jul 02, 2026 - 22 days |
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | 8.16 % | Very High | Width: 48.97 % | |
| Pred. range - 12 mos | 3.58€ - 5.33€ | High | -14.74 % - 27.00 % | |
| Short MA 12 mos | Buy | Very High | Jul 24, 2026 - 6 days | |
| Long MA 12 mos | Buy | Very High | Jul 30, 2026 - 2 days | |
| Short/Long MA 12 mos | Sell | Very High | Apr 20, 2026 - 73 days | |
| Pivot Long | Sell | Low | Feb 18, 2026 - 114 days | |
| RSI Long Pivot Signal | Buy | Low | Jul 30, 2026 - 2 days | |
| Bollinger | Buy | Medium | Jul 31, 2026 - 1 day | |
| MACD | Sell | High | No Dates Stored For This Signal |
Signals Effectiveness
Backtesting is not only a way to check stock signal accuracy, but also a tool to continually improvement. Data can be used for self adjustment as each stock has an individual behavior.
Accuracy and return is not the same. A stock signal may provide low statistical accuracy, but the signals may prove high return in average.
Sharp market dips or fundamental changes (earning reports, news updates etc), may force a short term reaction and disturb the signals (Signals may jump quickly from buy to sell, just to return to buy).
Sign In
Buy LOCAL