TRY 23.95
-0.0285 (-0.119%)
At Close: Nov 17, 2025
Latest Data & Signals Issued
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 211 days ( -16.94 % ) | |
| Last Price | TRY 23.95 | -0.119 % | |
| High/ Low | TRY 23.93 - TRY 23.95 | 1.09% | |
| Chg 7 Days | 0.470 % | $23.84 TRY 23.95 | |
| Chg 30 Days | -1.13 % | $24.22 TRY 23.95 | |
| Chg 12 mos | 18.80 % | $20.16 TRY 23.95 | |
| Trend - 3 mos | -1.19 % | Width: 3.54 % | |
| Trend - 12 mos | 27.59 % | Width: 4.83 % | |
| Pred. range - 3 mos | TRY 23.29 - TRY 24.11 | -2.76 % - 0.685 % | |
| Pred. range - 12 mos | TRY 31.15 - TRY 32.66 | 30.09 % - 36.37 % | |
| Short MA avg 3 mos | Buy | Nov 10, 2025 - 6 days | |
| Long MA avg 3 mos | Sell | Oct 28, 2025 - 15 days | |
| Short/Long MA avg 3 mos | Sell | Oct 14, 2025 - 26 days | |
| Short MA avg 12 mos | Sell | Oct 28, 2025 - 15 days | |
| Long MA avg 12 mos | Sell | Oct 28, 2025 - 15 days | |
| Short/Long MA avg 12 mos | Sell | Oct 29, 2025 - 14 days | |
| Pivot Short | Sell | Nov 04, 2025 - 10 days | |
| Bollinger | Sell | Nov 30, -0001 - N/A days | |
| MACD | Sell | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy NZDTRY