$6.93
+0 (+0%)
At Close: Nov 17, 2025
Latest Data & Signals Issued
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 25 days ( 1.77 % ) | |
| Last Price | $6.93 | 0 % | |
| High/ Low | $6.93 - $6.93 | 0% | |
| Chg 7 Days | N/A | $6.93 $6.93 | |
| Chg 30 Days | 0.362 % | $6.90 $6.93 | |
| Chg 12 mos | 3.36 % | $6.70 $6.93 | |
| Trend - 3 mos | 16.78 % | Width: 13.57 % | |
| Trend - 12 mos | 2.45 % | Width: 62.05 % | |
| Pred. range - 3 mos | $7.77 - $8.82 | 12.21 % - 27.44 % | |
| Pred. range - 12 mos | $5.16 - $8.37 | -25.42 % - 20.86 % | |
| Short MA avg 3 mos | Sell | Oct 31, 2025 - 12 days | |
| Long MA avg 3 mos | Buy | Oct 03, 2025 - 32 days | |
| Short/Long MA avg 3 mos | Buy | Oct 03, 2025 - 32 days | |
| Short MA avg 12 mos | Sell | Oct 31, 2025 - 12 days | |
| Long MA avg 12 mos | Buy | Oct 10, 2025 - 27 days | |
| Short/Long MA avg 12 mos | Buy | Oct 21, 2025 - 20 days | |
| Pivot Short | Buy | Nov 03, 2025 - 11 days | |
| Bollinger | Sell | Nov 30, -0001 - N/A days | |
| MACD | Sell | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy PEGRF