Latest Data & Signals Issued
Below are some of the latest signals issued for Rage Fan USD
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | -1.188 | 4 days ( 0 % | |
| Last Price | $0.0034 | 0 % | |
Performance History
7 Days
$0.0034
$0.0034
0%
30 Days
$0.0034
$0.0034
-0.0018%
12 Mos
$0.0001
$0.0034
3,060.94%
|
|||
9/18
Active Buy Signals
|
Specific Signals
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | N/A | Very Low | $0.0034 - $0.0034 | |
| Trend - 3 mos | 733.99 % | High | Width: 80.84 % | |
| Pred. range - 3 mos | $0.0255 - $0.0461 | Low | 656.62 % - 1,268.23 % | |
| Volume Direction | Buy | High | Volume: 63 · Direction: 1.00 | |
| Pivot Short | Sell | Very Low | May 29, 2026 - 26 days | |
| RSI Short Pivot Signal | Sell | Very Low | May 10, 2026 - 45 days | |
| Short MA 3 mos | Buy | Low | May 03, 2026 - 52 days | |
| Long MA 3 mos | Sell | Medium | Jun 07, 2026 - 17 days | |
| Short/Long MA 3 mos | Sell | Medium | Jun 07, 2026 - 17 days |
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | 193.26 % | Very High | Width: 754.21 % | |
| Pred. range - 12 mos | $0.0012 - $0.0103 | High | -64.04 % - 207.21 % | |
| Short MA 12 mos | Sell | Very High | May 29, 2026 - 26 days | |
| Long MA 12 mos | Buy | Very High | May 03, 2026 - 52 days | |
| Short/Long MA 12 mos | Buy | Very High | May 04, 2026 - 51 days | |
| Pivot Long | Sell | Low | May 29, 2026 - 26 days | |
| RSI Long Pivot Signal | Sell | Low | May 17, 2026 - 38 days | |
| Bollinger | Buy | Medium | Nov 30, -0001 - N/A days | |
| MACD | Buy | High | No Dates Stored For This Signal |
Signals Effectiveness
Backtesting is not only a way to check stock signal accuracy, but also a tool to continually improvement. Data can be used for self adjustment as each stock has an individual behavior.
Accuracy and return is not the same. A stock signal may provide low statistical accuracy, but the signals may prove high return in average.
Sharp market dips or fundamental changes (earning reports, news updates etc), may force a short term reaction and disturb the signals (Signals may jump quickly from buy to sell, just to return to buy).
Sign In
Buy RAGEUSD