$0.0003
+0.000000696 (+0.238%)
At Close: Jul 12, 2026
Latest Data & Signals Issued
Below are some of the latest signals issued for Sishi Finance USD
General
| Signal Type | Signal Value | Data | |
|---|---|---|---|
| Score | 0.000 | 74 days ( 5.56 % | |
| Last Price | $0.0003 | 0.238 % | |
Performance History
7 Days
$0.0003
$0.0003
-2.26%
30 Days
$0.0003
$0.0003
-10.50%
12 Mos
$0.0004
$0.0003
-22.36%
|
|||
3/18
Active Buy Signals
|
Specific Signals
Short Term
Net score: 12.82
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| High / Low | Neutral | Very Low |
$0.0003
- $0.0003
Position: 19.51% from low / 80.49% from high · Momentum: -4.38% |
|
| Trend - 3 mos | -9.32 % | High | Width: 16.98 % | |
| Pred. range - 3 mos | $0.0002 - $0.0003 | Low | -15.60 % - -1.27 % | |
| Volume Direction | Sell | High | Volume: 1 · Direction: 0 | |
| Pivot Short | Buy | Very Low | Jul 08, 2026 - 5 days | |
| RSI Short Pivot Signal | Buy | Very Low | Jul 10, 2026 - 3 days | |
| Short MA 3 mos | Sell | Low | Jul 07, 2026 - 6 days | |
| Long MA 3 mos | Sell | Medium | Jun 07, 2026 - 36 days | |
| Short/Long MA 3 mos | Sell | Medium | Jun 07, 2026 - 36 days |
Long Term
Net score: 17.72
| Signal Type | Signal Value | Importance | Data | |
|---|---|---|---|---|
| Trend - 12 mos | -36.78 % | Very High | Width: 210.77 % | |
| Pred. range - 12 mos | $0.00009727584247 - $0.0003 | High | -66.75 % - 3.32 % | |
| Short MA 12 mos | Sell | Very High | Jul 07, 2026 - 6 days | |
| Long MA 12 mos | Sell | Very High | Jun 15, 2026 - 28 days | |
| Short/Long MA 12 mos | Sell | Very High | Jun 20, 2026 - 23 days | |
| Pivot Long | Sell | Low | Jul 05, 2026 - 8 days | |
| RSI Long Pivot Signal | Sell | Low | Jul 10, 2026 - 3 days | |
| Bollinger | Sell | Medium | Nov 30, -0001 - N/A days | |
| MACD | Buy | High | No Dates Stored For This Signal |
Notice: Technical analysis is hidden due to insufficient data.
There can be multiple reasons for our algorithm to not provide conclusion. One of them can be low or no liquidity.
If you think this is not correct, please
Sign In
Buy SISHIUSD