Earnings Watch: Major Tech and Financial Titans Set to Influence Market Movements in Late October
Alex Vellor
As we approach the end of October, several major companies are set to release their earnings reports.
Below is a detailed table summarizing the dates, companies, and key metrics for this week's earnings:
| Date | Day | Company | Ticker | When | Exchange | Market Cap | Consensus EPS | Earnings Date | Ending Fiscal Quarter |
| Oct 29 | Tuesday | GOOG | BMO | NASDAQ | $2.014 Trillion | $1.83 | 2024-10-29 | Sep, 2024 | |
| GOOGL | BMO | NASDAQ | $2.01 Trillion | $1.83 | 2024-10-29 | Sep, 2024 | |||
| Visa | V | AMC | NYSE | $560.683 Billion | $2.58 | 2024-10-29 | Sep, 2024 | ||
| Oct 30 | Wednesday | Microsoft | MSFT | AMC | NASDAQ | $3.156 Trillion | $3.08 | 2024-10-30 | Sep, 2024 |
| META | META | AMC | NASDAQ | $1.426 Trillion | $5.17 | 2024-10-30 | Sep, 2024 | ||
| Eli Lilly | LLY | BMO | NYSE | $858.472 Billion | $1.53 | 2024-10-30 | Sep, 2024 | ||
| Oct 31 | Thursday | Apple | AAPL | AMC | NASDAQ | $3.508 Trillion | $1.55 | 2024-10-31 | Sep, 2024 |
| Amazon | AMZN | AMC | NASDAQ | $1.939 Trillion | $1.14 | 2024-10-31 | Sep, 2024 | ||
| Mastercard Incorporated | MA | BMO | NYSE | $470.942 Billion | $3.73 | 2024-10-31 | Sep, 2024 | ||
| Nov 01 | Friday | Exxon | XOM | BMO | NYSE | $534.339 Billion | $1.95 | 2024-11-01 | Sep, 2024 |
Tech Giants in Focus: The earnings announcements from Google, Microsoft, and Apple will likely attract significant investor attention, given their substantial market caps and influence on the tech sector.
Consumer Trends: With Amazon's report due on the same day as Apple's, the results will provide insights into consumer spending trends leading into the holiday season.
Healthcare Insights: Eli Lilly's earnings may provide valuable information regarding the pharmaceutical sector, especially in light of ongoing developments in healthcare policies.
Energy Sector Performance: ExxonMobil's earnings on Friday will be crucial for gauging the health of the energy sector, particularly in a fluctuating oil market.
Investors should pay attention to these earnings releases as they will likely impact market sentiments and investment strategies moving forward.
About The Author
Alex Vellor
Read Next in Latest Stock Market News
Sign In