300396.SZ Dividends Insights
300396.SZ pays dividends yearly. Last paid amount was ¥0.260 at May 20, 2025. As of today, dividend yield (TTM) is 0%.
Dividend Score Premium
Safety Rating
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Yearly |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | ¥0.260 |
|
Dirui Industrial Co Ltd has not yet announced its next dividend date. Last payment date was: May 20, 2025.
|
|
300396 Dividend Payout History
To ensure a understanding of 300396's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 1 | May 20, 2025 | May 20, 2025 | May 20, 2025 | ¥0.260 | 1.92% |
| 2 | May 21, 2024 | May 21, 2024 | May 21, 2024 | ¥0.500 | 2.02% |
| 3 | May 19, 2023 | May 19, 2023 | May 19, 2023 | ¥0.480 | 1.32% |
| 4 | May 30, 2022 | May 30, 2022 | May 30, 2022 | ¥0.380 | 2.52% |
| 5 | Jun 15, 2021 | Jun 15, 2021 | Jun 15, 2021 | ¥0.490 | 2.26% |
| 6 | May 25, 2020 | May 25, 2020 | May 25, 2020 | ¥0.500 | 2.30% |
| 7 | May 23, 2019 | May 23, 2019 | May 23, 2019 | ¥0.280 | 1.69% |
| 8 | May 23, 2018 | May 23, 2018 | May 23, 2018 | ¥0.139 | 0.550% |
| 9 | May 11, 2017 | May 11, 2017 | May 11, 2017 | ¥0.111 | 0.602% |
| 10 | May 19, 2016 | May 19, 2016 | May 19, 2016 | ¥0.111 | 0.592% |
Dividend Sustainability
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Overall, the near-term dividend outlook remains unpromising.
Sign In
Buy 300396