ADTN Dividends Insights
ADTN used to pay dividends quarterly. Last paid amount was $0.0900 at Sep 05, 2023. As of today, dividend yield (TTM) is 0%.
Dividend Score Premium
Safety Rating
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Quarterly |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | $0.0900 |
|
ADTRAN has not yet announced its next dividend date. Last payment date was: Sep 05, 2023.
|
|
ADTN Dividend Payout History
To ensure a understanding of ADTN's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 31 | Jan 19, 2016 | Feb 02, 2016 | Feb 18, 2016 | $0.0900 | 0.492% |
| 32 | Oct 13, 2015 | Oct 27, 2015 | Nov 12, 2015 | $0.0900 | 0.584% |
| 33 | Jul 14, 2015 | Jul 28, 2015 | Aug 13, 2015 | $0.0900 | 0.565% |
| 34 | Apr 21, 2015 | May 05, 2015 | May 21, 2015 | $0.0900 | 0.532% |
| 35 | Jan 20, 2015 | Feb 03, 2015 | Feb 19, 2015 | $0.0900 | 0.394% |
| 36 | Oct 14, 2014 | Oct 28, 2014 | Nov 13, 2014 | $0.0900 | 0.474% |
| 37 | Jul 15, 2014 | Jul 29, 2014 | Aug 14, 2014 | $0.0900 | 0.406% |
| 38 | Apr 15, 2014 | Apr 29, 2014 | May 15, 2014 | $0.0900 | 0.417% |
| 39 | Jan 21, 2014 | Feb 04, 2014 | Feb 20, 2014 | $0.0900 | 0.339% |
| 40 | Oct 08, 2013 | Oct 22, 2013 | Nov 07, 2013 | $0.0900 | 0.387% |
Dividend Sustainability
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Overall, the near-term dividend outlook remains unpromising.
DSS - Sustainability score
DSGP - Growth potential
ADTN Stock Competitors
| Symbol | Amount Per Share | Dividend Yield (TTM) | Payout Ratio (TTM) | ||
|---|---|---|---|---|---|
| AudioCodes Ltd. | 231.882M | $0.200 | 4.42% | 167.72% | |
| OneSpan Inc. | 500.483M | $0.130 | 3.75% | 26.96% | |
| ADTRAN | 1.23B | $0.0900 | 0% | - | |
| Tucows Inc. | 148.618M | $0.268 | 0% | - |
Sign In
Buy ADTN