ARW Dividends Insights
ARW used to pay dividends quarterly. Last paid amount was $0.0500 at Dec 17, 1986. As of today, dividend yield (TTM) is 0%.
Dividend Score Premium
Safety Rating
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Quarterly |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | $0.0500 |
|
Arrow Electronics Inc has not yet announced its next dividend date. Last payment date was: Dec 17, 1986.
|
|
ARW Dividend Payout History
To ensure a understanding of ARW's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 1 | Dec 17, 1986 | Dec 17, 1986 | Dec 17, 1986 | $0.0500 | 1.63% |
| 2 | Sep 18, 1986 | Sep 18, 1986 | Sep 18, 1986 | $0.0250 | 0.741% |
| 3 | Jun 19, 1986 | Jun 19, 1986 | Jun 19, 1986 | $0.0250 | 0.519% |
| 4 | Mar 20, 1986 | Mar 20, 1986 | Mar 20, 1986 | $0.0250 | 0.310% |
| 5 | Dec 19, 1985 | Dec 19, 1985 | Dec 19, 1985 | $0.0250 | 0.345% |
| 6 | Sep 19, 1985 | Sep 19, 1985 | Sep 19, 1985 | $0.0250 | 0.364% |
| 7 | Jun 20, 1985 | Jun 20, 1985 | Jun 20, 1985 | $0.0250 | 0.388% |
| 8 | Mar 21, 1985 | Mar 21, 1985 | Mar 21, 1985 | $0.0250 | 0.313% |
| 9 | Dec 19, 1984 | Dec 19, 1984 | Dec 19, 1984 | $0.0250 | 0.323% |
| 10 | Sep 20, 1984 | Sep 20, 1984 | Sep 20, 1984 | $0.0250 | 0.252% |
Dividend Sustainability
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Overall, the near-term dividend outlook remains unpromising.
DSS - Sustainability score
DSGP - Growth potential
ARW Stock Competitors
| Symbol | Amount Per Share | Dividend Yield (TTM) | Payout Ratio (TTM) | ||
|---|---|---|---|---|---|
| Genpact Limited | 5.475B | $0.188 | 2.16% | 21.02% | |
| Sensata Technologies Holding NV | 7.788B | $0.120 | 0.90% | 144.49% | |
| Jabil Circuit, Inc | 39.99B | $0.0800 | 0.0844% | 4.33% | |
| Arrow Electronics Inc | 11.728B | $0.0500 | 0% | - | |
| DXC Technology Company | 1.496B | $0.210 | 0% | - |
Sign In
Buy ARW