BAIDFIN.BO Dividends Insights
BAIDFIN.BO pays dividends yearly. Last paid amount was ₹0.100 at Oct 12, 2025. As of today, dividend yield (TTM) is 1.00%.
Dividend Score Premium
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 1.00% |
|---|---|
| Frequency | Yearly |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | ₹0.100 |
|
Baid Finserv Limited has not yet announced its next dividend date. Last payment date was: Oct 12, 2025.
|
|
BAIDFIN Dividend Payout History
To ensure a understanding of BAIDFIN's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 1 | Sep 04, 2025 | Sep 04, 2025 | Oct 12, 2025 | ₹0.100 | 0.84% |
| 2 | Jul 09, 2024 | Jul 09, 2024 | Aug 15, 2024 | ₹0.100 | 0.680% |
| 3 | Aug 31, 2023 | Aug 31, 2023 | Oct 07, 2023 | ₹0.100 | 0.384% |
| 4 | Aug 17, 2022 | Aug 17, 2022 | Sep 24, 2022 | ₹0.100 | 0.465% |
| 5 | Sep 07, 2021 | Sep 07, 2021 | Oct 15, 2021 | ₹0.500 | 12.17% |
| 6 | Sep 20, 2019 | Sep 20, 2019 | Oct 30, 2019 | ₹1.00 | 22.27% |
| 7 | Aug 16, 2018 | Aug 16, 2018 | Sep 26, 2018 | ₹0.500 | 1.79% |
| 8 | Feb 15, 2018 | Feb 15, 2018 | Mar 09, 2018 | ₹0.500 | 2.96% |
| 9 | Sep 07, 2017 | Sep 07, 2017 | Oct 15, 2017 | ₹0.500 | 4.93% |
| 10 | Oct 27, 2016 | Oct 27, 2016 | Oct 27, 2016 | ₹0.500 | 7.50% |
BAIDFIN Dividend Calculator
Dividend Calculator is designed to forecast the potential returns from BAIDFIN dividends based on your individual investment size or the number of shares you own. Simply enter your total investment amount to see the cumulative dividend payment you could receive over a specified period.
Read how to invest in BAIDFIN stock here.
Comparing BAIDFIN to Sector and Country
BAIDFIN.BO pays a solid dividend yield of 1.00%, which is higher than the average of the bottom 25% of dividend payers in the IN market (0.212%). BAIDFIN.BO’s dividend yield is lower than the average of the top 25% of dividend payers in the Financial Services sector in the IN market (2.84%), which means that there are more attractive dividend stocks to consider.
Sign In
Buy BAIDFIN