FARM Dividends Insights
FARM used to pay dividends quarterly. Last paid amount was $0.0600 at Feb 14, 2011. As of today, dividend yield (TTM) is 0%.
Dividend Score Premium
Safety Rating
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Quarterly |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | $0.0600 |
|
Farmer Brothers Company has not yet announced its next dividend date. Last payment date was: Feb 14, 2011.
|
|
FARM Dividend Payout History
To ensure a understanding of FARM's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 61 | Nov 28, 1995 | Jan 17, 1996 | Feb 05, 1996 | $0.0550 | 0.393% |
| 62 | Aug 24, 1995 | Oct 18, 1995 | Nov 06, 1995 | $0.0500 | 0.391% |
| 63 | May 26, 1995 | Jul 19, 1995 | Aug 07, 1995 | $0.0500 | 0.412% |
| 64 | Apr 07, 1995 | Apr 07, 1995 | May 01, 1995 | $0.0500 | 0.413% |
| 65 | Jan 13, 1995 | Jan 13, 1995 | Feb 06, 1995 | $0.0500 | 0.424% |
| 66 | Oct 17, 1994 | Oct 17, 1994 | Nov 07, 1994 | $0.0500 | 0.394% |
| 67 | Jul 11, 1994 | Jul 11, 1994 | Aug 01, 1994 | $0.0500 | 0.394% |
| 68 | Apr 11, 1994 | Apr 11, 1994 | May 02, 1994 | $0.0500 | 0.370% |
| 69 | Jan 14, 1994 | Jan 14, 1994 | Feb 07, 1994 | $0.0500 | 0.368% |
| 70 | Oct 08, 1993 | Oct 08, 1993 | Nov 01, 1993 | $0.0500 | 0.327% |
Dividend Sustainability
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Overall, the near-term dividend outlook remains unpromising.
DSS - Sustainability score
DSGP - Growth potential
FARM Stock Competitors
| Symbol | Amount Per Share | Dividend Yield (TTM) | Payout Ratio (TTM) | ||
|---|---|---|---|---|---|
| Alico | 303.847M | $0.0500 | 0.488% | -8.06% | |
| Farmer Brothers Company | 28.089M | $0.0600 | 0% | - | |
| Lincoln Educational Services Corporation | 1.605B | $0.0200 | 0% | - |
Sign In
Buy FARM