MTW Dividends Insights
MTW used to pay dividends yearly. Last paid amount was $0.0725 at Dec 10, 2015. As of today, dividend yield (TTM) is 0%.
Dividend Score Premium
Safety Rating
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Yearly |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | $0.0725 |
|
Manitowoc Company Inc (The) has not yet announced its next dividend date. Last payment date was: Dec 10, 2015.
|
|
MTW Dividend Payout History
To ensure a understanding of MTW's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 21 | May 03, 2006 | May 31, 2006 | Jun 12, 2006 | $0.0159 | 0.0888% |
| 22 | Feb 24, 2006 | Mar 08, 2006 | Mar 20, 2006 | $0.0159 | 0.0808% |
| 23 | Oct 24, 2005 | Nov 29, 2005 | Dec 12, 2005 | $0.0159 | 0.124% |
| 24 | Jul 22, 2005 | Aug 30, 2005 | Sep 12, 2005 | $0.0159 | 0.133% |
| 25 | May 03, 2005 | May 27, 2005 | Jun 10, 2005 | $0.0159 | 0.153% |
| 26 | Feb 25, 2005 | Mar 03, 2005 | Mar 14, 2005 | $0.0159 | 0.153% |
| 27 | Oct 26, 2004 | Nov 29, 2004 | Dec 10, 2004 | $0.0634 | 0.667% |
| 28 | Oct 29, 2003 | Nov 26, 2003 | Dec 10, 2003 | $0.0634 | 0.89% |
| 29 | Oct 14, 2002 | Nov 27, 2002 | Dec 09, 2002 | $0.0634 | 4.47% |
| 30 | Oct 22, 2001 | Nov 28, 2001 | Dec 07, 2001 | $0.0510 | 3.00% |
Dividend Sustainability
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Overall, the near-term dividend outlook remains unpromising.
DSS - Sustainability score
DSGP - Growth potential
MTW Stock Competitors
| Symbol | Amount Per Share | Dividend Yield (TTM) | Payout Ratio (TTM) | ||
|---|---|---|---|---|---|
| Quanex Building Products Corporation | 832.863M | $0.0800 | 1.77% | -6.13% | |
| Tutor Perini Corporation | 3.815B | $0.0600 | 0.249% | 8.26% | |
| Manitowoc Company Inc (The) | 438.815M | $0.0725 | 0% | - |
Sign In
Buy MTW