RROS.ST Dividends Insights
RROS.ST used to pay dividends yearly. Last paid amount was kr0.500 at Mar 27, 2024. As of today, dividend yield (TTM) is 0%.
Dividend Score Premium
Safety Rating
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Yearly |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | kr0.500 |
|
Rottneros AB (publ) has not yet announced its next dividend date. Last payment date was: Mar 27, 2024.
|
|
RROS Dividend Payout History
To ensure a understanding of RROS's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 1 | Mar 21, 2024 | Mar 21, 2024 | Mar 27, 2024 | kr0.500 | 4.14% |
| 2 | Apr 28, 2023 | Apr 28, 2023 | Apr 28, 2023 | kr0.90 | 7.31% |
| 3 | Apr 29, 2022 | Apr 29, 2022 | Apr 29, 2022 | kr0.200 | 1.50% |
| 4 | Sep 23, 2021 | Sep 23, 2021 | Sep 23, 2021 | kr0.450 | 4.67% |
| 5 | Apr 29, 2020 | Apr 29, 2020 | Apr 29, 2020 | kr0.400 | 4.15% |
| 6 | Nov 05, 2019 | Nov 05, 2019 | Nov 05, 2019 | kr0.700 | 6.58% |
| 7 | May 03, 2019 | May 03, 2019 | May 03, 2019 | kr0.300 | 2.16% |
| 8 | May 17, 2018 | May 17, 2018 | May 17, 2018 | kr0.0700 | 0.632% |
| 9 | May 17, 2017 | May 17, 2017 | May 17, 2017 | kr0.100 | 1.22% |
| 10 | May 31, 2016 | May 31, 2016 | May 31, 2016 | kr0.200 | 3.17% |
Dividend Sustainability
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Overall, the near-term dividend outlook remains unpromising.
Sign In
Buy RROS