SSL Dividends Insights
SSL pays dividends semiannually. Last paid amount was $0.0829 at Mar 29, 2024. As of today, dividend yield (TTM) is 0%.
Dividend Score Premium
Safety Rating
Built on AI-powered analysis of yield strength, recent news, payout trends, and 10-year dividend growth consistency.
Dividend Yield Range
| Dividend Analysis |
|
Key Stats
| Dividend Yield (TTM) | 0% |
|---|---|
| Frequency | Semiannually |
| 1Y Growth | 0% |
| Payout Ratio | 0 |
| Amount Per Share | $0.0829 |
|
Sasol Ltd has not yet announced its next dividend date. Last payment date was: Mar 29, 2024.
|
|
SSL Dividend Payout History
To ensure a understanding of SSL's dividend performance, consider examining the historical payout ratios and how they align with the company's earnings. Fluctuations in payout amounts may reflect changes in the company's dividend policy or earnings stability.
| # | Ex-Date | Pay Date | Amount | Yield | |
|---|---|---|---|---|---|
| 41 | Mar 21, 2001 | Mar 21, 2001 | Mar 21, 2001 | $0.180 | 2.17% |
| 42 | Sep 13, 2000 | Sep 13, 2000 | Sep 13, 2000 | $0.197 | 2.56% |
| 43 | Mar 15, 2000 | Mar 15, 2000 | Mar 15, 2000 | $0.130 | 2.06% |
| 44 | Sep 15, 1999 | Sep 15, 1999 | Sep 15, 1999 | $0.142 | 1.92% |
| 45 | Mar 10, 1999 | Mar 10, 1999 | Mar 10, 1999 | $0.0680 | 1.45% |
| 46 | Sep 30, 1998 | Sep 30, 1998 | Sep 30, 1998 | $0.0680 | 1.60% |
| 47 | Mar 18, 1998 | Mar 18, 1998 | Mar 18, 1998 | $0.0680 | 0.85% |
| 48 | Sep 24, 1997 | Sep 24, 1997 | Sep 24, 1997 | $0.0720 | 0.533% |
| 49 | Mar 12, 1997 | Mar 12, 1997 | Mar 12, 1997 | $0.128 | 1.09% |
| 50 | Oct 02, 1996 | Oct 02, 1996 | Oct 02, 1996 | $0.0620 | 0.522% |
Dividend Sustainability
The company does not currently pay dividends. Given its current dividend status and a low Dividend Growth Potential Score (DGPS), there's minimal likelihood of dividends being initiated soon. Overall, the near-term dividend outlook remains unpromising.
DSS - Sustainability score
DSGP - Growth potential
SSL Stock Competitors
| Symbol | Amount Per Share | Dividend Yield (TTM) | Payout Ratio (TTM) | ||
|---|---|---|---|---|---|
| Pembina Pipeline Corp | 28.112B | $0.520 | 4.20% | 105.27% | |
| Tenaris SA | 33.761B | $1.20 | 2.83% | 46.12% | |
| Sasol Ltd | 8.288B | $0.0829 | 0% | 0.0415% |
Sign In
Buy SSL