America First Multifamily Investors Stock Insider Trading
Based on the 100 latest insides trades, we have calculated the insider power to be positive at a ratio of 68.967.
In total, the insiders bought 724 016 and sold 194 457 ATAX shares in the last 100 trades.
Date | Action | Amount | Person | Type |
Feb 27, 2023 | Buy | 22 650 | Rogozinski Kenneth | Beneficial Unit Certificates |
Feb 27, 2023 | Buy | 4 000 | Rogozinski Kenneth | Beneficial Unit Certificates |
Feb 27, 2023 | Buy | 2 745 | Fletcher Drew | Beneficial Unit Certificates |
Feb 27, 2023 | Buy | 2 336 | Lilly Steven C | Beneficial Unit Certificates |
Feb 27, 2023 | Buy | 18 900 | Coury Jesse A. | Beneficial Unit Certificates |
Feb 27, 2023 | Buy | 2 745 | Rosenberg Stephen | Beneficial Unit Certificates |
Feb 27, 2023 | Buy | 2 745 | Baevsky Jeffrey | Beneficial Unit Certificates |
Feb 27, 2023 | Buy | 2 063 | Wilson Deborah A | Beneficial Unit Certificates |
Feb 27, 2023 | Buy | 2 063 | Griffith Walter K | Beneficial Unit Certificates |
Dec 14, 2022 | Buy | 0 | Erkan Hafize Gaye | |
Nov 30, 2022 | Sell | 8 153 | Coury Jesse A. | Beneficial Unit Certificates |
Nov 30, 2022 | Sell | 1 256 | Baevsky Jeffrey | Beneficial Unit Certificates |
Nov 30, 2022 | Sell | 947 | Fletcher Drew | Beneficial Unit Certificates |
Oct 24, 2022 | Buy | 0 | Erkan Hafize Gaye | |
Oct 24, 2022 | Buy | 0 | Erkan Hafize Gaye | |
Oct 24, 2022 | Buy | 0 | Pollock Curtis | |
Oct 20, 2022 | Buy | 555 | Wilson Deborah A | Beneficial Unit Certificates |
Sep 01, 2022 | Buy | 2 569 | Rogozinski Kenneth | Beneficial Unit Certificates |
Aug 26, 2022 | Buy | 1 000 | Rogozinski Kenneth | Beneficial Unit Certificates |
Aug 24, 2022 | Buy | 596 | Rogozinski Kenneth | Beneficial Unit Certificates |
Aug 22, 2022 | Buy | 2 500 | Rogozinski Kenneth | Beneficial Unit Certificates |
Aug 09, 2022 | Buy | 1 841 | Rogozinski Kenneth | Beneficial Unit Certificates |
Aug 08, 2022 | Buy | 2 235 | Rosenberg Stephen | Beneficial Unit Certificates |
Aug 08, 2022 | Buy | 18 390 | Coury Jesse A. | Beneficial Unit Certificates |
Aug 08, 2022 | Buy | 1 867 | Lilly Steven C | Beneficial Unit Certificates |
Aug 08, 2022 | Buy | 2 235 | Fletcher Drew | Beneficial Unit Certificates |
Aug 08, 2022 | Buy | 2 235 | Pollock Curtis | Beneficial Unit Certificates |
Aug 08, 2022 | Buy | 2 500 | Rogozinski Kenneth | Beneficial Unit Certificates |
Aug 08, 2022 | Buy | 21 990 | Rogozinski Kenneth | Beneficial Unit Certificates |
Aug 08, 2022 | Buy | 1 617 | Griffith Walter K | Beneficial Unit Certificates |
Aug 08, 2022 | Buy | 1 617 | Wilson Deborah A | Beneficial Unit Certificates |
Aug 08, 2022 | Buy | 2 235 | Baevsky Jeffrey | Beneficial Unit Certificates |
Jul 21, 2022 | Buy | 524 | Wilson Deborah A | Beneficial Unit Certificates |
Apr 21, 2022 | Buy | 551 | Wilson Deborah A | Beneficial Unit Certificates |
Jan 20, 2022 | Buy | 1 497 | Wilson Deborah A | Beneficial Unit Certificates |
Dec 20, 2021 | Buy | 10 000 | Rogozinski Kenneth | Beneficial Unit Certificates |
Nov 30, 2021 | Sell | 981 | Pollock Curtis | Beneficial Unit Certificates |
Nov 30, 2021 | Sell | 1 954 | Fletcher Drew | Beneficial Unit Certificates |
Nov 30, 2021 | Sell | 16 475 | Coury Jesse A. | Beneficial Unit Certificates |
Nov 30, 2021 | Sell | 2 330 | Baevsky Jeffrey | Beneficial Unit Certificates |
Nov 16, 2021 | Buy | 20 000 | Rogozinski Kenneth | Beneficial Unit Certificates |
Nov 12, 2021 | Buy | 5 200 | Rogozinski Kenneth | Beneficial Unit Certificates |
Nov 15, 2021 | Buy | 19 800 | Rogozinski Kenneth | Beneficial Unit Certificates |
Jun 09, 2021 | Buy | 7 500 | Pollock Curtis | Beneficial Unit Certificates |
Jun 09, 2021 | Buy | 7 500 | Baevsky Jeffrey | Beneficial Unit Certificates |
Jun 09, 2021 | Buy | 5 417 | Wilson Deborah A | Beneficial Unit Certificates |
Jun 09, 2021 | Buy | 7 500 | Fletcher Drew | Beneficial Unit Certificates |
Jun 09, 2021 | Buy | 6 250 | Lilly Steven C | Beneficial Unit Certificates |
Jun 09, 2021 | Buy | 7 500 | Rosenberg Stephen | Beneficial Unit Certificates |
Jun 09, 2021 | Buy | 56 670 | Rogozinski Kenneth | Beneficial Unit Certificates |
Jun 09, 2021 | Buy | 5 417 | Griffith Walter K | Beneficial Unit Certificates |
Jun 09, 2021 | Buy | 52 500 | Coury Jesse A. | Beneficial Unit Certificates |
May 12, 2021 | Buy | 2 168 | Rogozinski Kenneth | Beneficial Unit Certificates |
May 13, 2021 | Buy | 5 | Rogozinski Kenneth | Beneficial Unit Certificates |
May 10, 2021 | Buy | 1 339 | Wilson Deborah A | Beneficial Unit Certificates |
Dec 31, 2020 | Buy | 0 | Daffer Chad L | |
Dec 11, 2020 | Buy | 6 000 | Rogozinski Kenneth | Beneficial Unit Certificates |
Dec 01, 2020 | Buy | 0 | Wilson Deborah A | |
Dec 01, 2020 | Buy | 15 000 | Rogozinski Kenneth | Beneficial Unit Certificates |
Nov 30, 2020 | Sell | 446 | Fletcher Drew | Beneficial Unit Certificates |
Nov 30, 2020 | Sell | 414 | Baevsky Jeffrey | Beneficial Unit Certificates |
Dec 01, 2020 | Buy | 0 | Mando William | |
Aug 19, 2020 | Buy | 42 500 | Rosenberg Stephen | Beneficial Unit Certificates |
Aug 19, 2020 | Buy | 8 600 | Rogozinski Kenneth | Beneficial Unit Certificates |
Aug 11, 2020 | Buy | 5 000 | Baevsky Jeffrey | Beneficial Unit Certificates |
Aug 10, 2020 | Buy | 16 740 | Daffer Chad L | Beneficial Unit Certificates |
Aug 06, 2020 | Buy | 5 308 | Rogozinski Kenneth | Beneficial Unit Certificates |
Mar 19, 2020 | Buy | 5 700 | Pollock Curtis | Beneficial Unit Certificates |
Mar 19, 2020 | Buy | 5 700 | Rosenberg Stephen | Beneficial Unit Certificates |
Mar 19, 2020 | Buy | 4 115 | Mando William | Beneficial Unit Certificates |
Mar 19, 2020 | Buy | 4 750 | Lilly Steven C | Beneficial Unit Certificates |
Mar 19, 2020 | Buy | 54 141 | Coury Jesse A. | Beneficial Unit Certificates |
Mar 19, 2020 | Buy | 4 115 | Griffith Walter K | Beneficial Unit Certificates |
Mar 19, 2020 | Buy | 5 700 | Baevsky Jeffrey | Beneficial Unit Certificates |
Mar 19, 2020 | Buy | 75 000 | Daffer Chad L | Beneficial Unit Certificates |
Mar 19, 2020 | Buy | 51 630 | Rogozinski Kenneth | Beneficial Unit Certificates |
Mar 19, 2020 | Buy | 5 700 | Fletcher Drew | Beneficial Unit Certificates |
Mar 16, 2020 | Buy | 6 500 | Daffer Chad L | Beneficial Unit Certificates |
Mar 16, 2020 | Buy | 3 000 | Rogozinski Kenneth | Beneficial Unit Certificates |
Mar 12, 2020 | Buy | 5 000 | Rogozinski Kenneth | Beneficial Unit Certificates |
Mar 03, 2020 | Buy | 13 200 | Daffer Chad L | Benefical Unit Certificates |
Jan 01, 2020 | Sell | 0 | Coury Jesse A. | Beneficial Unit Certificates |
Dec 31, 2019 | Buy | 0 | Allen Craig Steven | |
Sep 10, 2019 | Buy | 0 | Rosenberg Stephen | |
Sep 10, 2019 | Buy | 0 | Rogozinski Kenneth | |
Sep 10, 2019 | Buy | 0 | Pollock Curtis | |
Sep 10, 2019 | Buy | 0 | Mando William | |
Sep 10, 2019 | Buy | 0 | Lilly Steven C | |
Sep 10, 2019 | Buy | 0 | Fletcher Drew | |
Sep 10, 2019 | Buy | 0 | Baevsky Jeffrey | |
Sep 10, 2019 | Buy | 0 | Carter William S | |
Sep 10, 2019 | Buy | 0 | Johanns Michael O. | |
Sep 10, 2019 | Buy | 0 | Jung Patrick J | |
Sep 10, 2019 | Buy | 0 | Krauss George H | |
Sep 10, 2019 | Buy | 0 | Yanney Gail Walling | |
Sep 10, 2019 | Sell | 20 362 | Yanney Michael B | Beneficial Unit Certificates |
Sep 10, 2019 | Sell | 24 481 | Roskens Lisa Y | Beneficial Unit Certificates |
Sep 10, 2019 | Sell | 61 971 | Daffer Chad L | Beneficial Unit Certificates |
Sep 10, 2019 | Sell | 54 687 | Allen Craig Steven | Beneficial Unit Certificates |
Sep 04, 2019 | Buy | 37 050 | Yanney Michael B | Beneficial Unit Certificates |
About America First Multifamily Investors
America First Multifamily Investors, L.P. acquires, holds, sells, and deals in a portfolio of mortgage revenue bonds (MRBs) that are issued to provide construction and/or permanent financing for multifamily and student housing, and residential and commercial properties. It operates through five segments: Affordable Multifamily MRB Investments, Seniors and Skilled Nursing MRB Investments, MF Properties, Market-Rate Joint Venture Investments, and P... ATAX Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.