NASDAQ:ATAX
$19.04
(
0%
)
Wednesday, 19th Apr 2023
America First Multifamily Investors Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $19.04 | $19.04 | Wednesday, 19th Apr 2023 ATAX stock ended at $19.04. During the day the stock fluctuated 0% from a day low at $19.04 to a day high of $19.04. |
90 days | $18.34 | $19.21 | |
52 weeks | $16.53 | $19.95 |
Historical America First Multifamily Investors prices
Date | Open | High | Low | Close | Volume |
2023-04-19 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-04-18 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-04-17 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-04-14 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-04-13 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-04-12 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-04-11 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-04-10 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-04-06 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-04-05 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-04-04 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-04-03 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-31 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-30 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-29 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-28 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-27 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-24 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-23 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-22 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-21 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-20 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-17 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-16 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-15 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-14 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-13 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-10 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-09 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-08 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-07 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-06 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-03 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-02 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-03-01 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-02-28 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-02-27 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-02-24 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-02-23 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-02-22 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-02-21 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-02-17 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-02-16 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-02-15 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-02-14 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-02-13 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-02-10 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-02-09 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-02-08 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
2023-02-07 | $19.04 | $19.04 | $19.04 | $19.04 | 0 |
About America First Multifamily Investors
America First Multifamily Investors, L.P. acquires, holds, sells, and deals in a portfolio of mortgage revenue bonds (MRBs) that are issued to provide construction and/or permanent financing for multifamily and student housing, and residential and commercial properties. It operates through five segments: Affordable Multifamily MRB Investments, Seniors and Skilled Nursing MRB Investments, MF Properties, Market-Rate Joint Venture Investments, and P... ATAX Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.