NASDAQ:FELE
Franklin Electric Co. Stock Insider Trading
$88.35
+0.700 (+0.799%)
At Close: Nov 29, 2023
Date | Action | Amount | Person | Type |
---|---|---|---|---|
Nov 16, 2023 | Buy | 30 | Grizzle Victor | stock units |
Nov 16, 2023 | Buy | 102 | Sherman Jennifer L | stock units |
Nov 16, 2023 | Buy | 96 | Peterson Renee J | stock units |
Nov 16, 2023 | Buy | 6 | Villavarayan Chris | stock units |
Nov 16, 2023 | Buy | 147 | Verhage Thomas R | stock units |
Nov 16, 2023 | Buy | 234 | Wathen David M | stock units |
Nov 15, 2023 | Sell | 1 000 | Davis Delancey W | common stock |
Aug 30, 2023 | Sell | 598 | Davis Delancey W | common stock |
Aug 17, 2023 | Buy | 28 | Grizzle Victor | stock units |
Aug 17, 2023 | Buy | 91 | Peterson Renee J | stock units |
Aug 17, 2023 | Buy | 98 | Sherman Jennifer L | stock units |
Aug 17, 2023 | Buy | 141 | Verhage Thomas R | stock units |
Aug 17, 2023 | Buy | 6 | Villavarayan Chris | stock units |
Aug 17, 2023 | Buy | 224 | Wathen David M | stock units |
Jul 31, 2023 | Sell | 7 000 | Sengstack Gregg C | common stock |
Aug 02, 2023 | Sell | 4 785 | Sengstack Gregg C | common stock |
Jul 31, 2023 | Buy | 4 901 | Kenney Donald P | common stock |
Jul 31, 2023 | Sell | 2 161 | Kenney Donald P | common stock |
Jul 31, 2023 | Sell | 4 446 | Kenney Donald P | common stock |
Jul 03, 2023 | Buy | 0 | Levine Greg Michael | common stock |
Jun 14, 2023 | Buy | 3 750 | Taylor Jeffery L | common stock |
Jun 14, 2023 | Sell | 1 653 | Taylor Jeffery L | common stock |
Jun 13, 2023 | Buy | 33 144 | Sengstack Gregg C | common stock |
Jun 12, 2023 | Buy | 33 000 | Sengstack Gregg C | common stock |
Jun 13, 2023 | Sell | 21 359 | Sengstack Gregg C | common stock |
Jun 12, 2023 | Sell | 21 416 | Sengstack Gregg C | common stock |
Jun 12, 2023 | Sell | 33 000 | Sengstack Gregg C | option |
Jun 13, 2023 | Sell | 33 144 | Sengstack Gregg C | option |
Jun 13, 2023 | Sell | 1 947 | Grandon Jonathan M. | common stock |
Jun 12, 2023 | Sell | 2 175 | Kenney Donald P | common stock |
Jun 08, 2023 | Buy | 8 825 | Kenney Donald P | common stock |
Jun 08, 2023 | Buy | 11 035 | Kenney Donald P | common stock |
Jun 08, 2023 | Buy | 7 824 | Kenney Donald P | common stock |
Jun 08, 2023 | Sell | 27 684 | Kenney Donald P | common stock |
Jun 08, 2023 | Sell | 7 824 | Kenney Donald P | option |
Jun 08, 2023 | Sell | 11 035 | Kenney Donald P | option |
Jun 08, 2023 | Sell | 8 825 | Kenney Donald P | option |
May 30, 2023 | Sell | 1 159 | Kenney Donald P | common stock |
May 22, 2023 | Buy | 5 775 | Davis Delancey W | common stock |
May 22, 2023 | Buy | 3 712 | Davis Delancey W | common stock |
May 22, 2023 | Sell | 7 954 | Davis Delancey W | common stock |
May 22, 2023 | Sell | 1 800 | Davis Delancey W | common stock |
May 22, 2023 | Sell | 5 775 | Davis Delancey W | option |
May 22, 2023 | Sell | 3 712 | Davis Delancey W | option |
May 18, 2023 | Buy | 221 | Wathen David M | stock units |
May 18, 2023 | Buy | 139 | Verhage Thomas R | stock units |
May 18, 2023 | Buy | 96 | Sherman Jennifer L | stock units |
May 18, 2023 | Buy | 90 | Peterson Renee J | stock units |
May 18, 2023 | Buy | 28 | Grizzle Victor | stock units |
May 18, 2023 | Buy | 9 | Villavarayan Chris | stock units |
May 18, 2023 | Sell | 8 174 | Kenney Donald P | common stock |
May 04, 2023 | Buy | 2 386 | Verhage Thomas R | stock units |
May 04, 2023 | Buy | 2 492 | Peterson Renee J | stock units |
May 04, 2023 | Buy | 2 386 | Villavarayan Chris | stock units |
May 06, 2023 | Buy | 1 246 | Villavarayan Chris | common stock |
May 06, 2023 | Sell | 1 | Villavarayan Chris | common stock |
May 06, 2023 | Sell | 1 246 | Villavarayan Chris | stock units |
May 04, 2023 | Buy | 2 492 | Sherman Jennifer L | stock units |
May 04, 2023 | Buy | 2 481 | Maskara Alok | common stock |
May 04, 2023 | Buy | 2 450 | Villavarayan Chris | stock units |
May 06, 2023 | Buy | 1 246 | Villavarayan Chris | common stock |
May 06, 2023 | Sell | 1 | Villavarayan Chris | common stock |
May 06, 2023 | Sell | 1 246 | Villavarayan Chris | stock units |
May 04, 2023 | Buy | 2 412 | Grizzle Victor | stock units |
May 04, 2023 | Buy | 1 387 | Wathen David M | common stock |
May 04, 2023 | Buy | 2 321 | Verhage Thomas R | stock units |
May 04, 2023 | Buy | 2 428 | Peterson Renee J | stock units |
May 04, 2023 | Buy | 2 556 | Sherman Jennifer L | stock units |
May 05, 2023 | Sell | 9 000 | Sengstack Gregg C | common stock |
May 04, 2023 | Sell | 1 250 | Davis Delancey W | common stock |
Apr 28, 2023 | Buy | 33 160 | Sengstack Gregg C | common stock |
Apr 28, 2023 | Sell | 14 611 | Sengstack Gregg C | common stock |
Apr 28, 2023 | Buy | 4 572 | Grandon Jonathan M. | common stock |
Apr 28, 2023 | Sell | 1 993 | Grandon Jonathan M. | common stock |
Apr 28, 2023 | Buy | 2 964 | Walsh Jay J | common stock |
Apr 28, 2023 | Sell | 1 394 | Walsh Jay J | common stock |
Apr 28, 2023 | Buy | 8 038 | Kenney Donald P | common stock |
Apr 28, 2023 | Sell | 3 542 | Kenney Donald P | common stock |
Apr 28, 2023 | Buy | 4 372 | Davis Delancey W | common stock |
Apr 28, 2023 | Sell | 1 832 | Davis Delancey W | common stock |
Mar 09, 2023 | Sell | 1 400 | Kenney Donald P | common stock |
Mar 10, 2023 | Sell | 1 400 | Kenney Donald P | common stock |
Mar 10, 2023 | Sell | 16 254 | Kenney Donald P | common stock |
Mar 06, 2023 | Sell | 2 592 | Kenney Donald P | common stock |
Mar 02, 2023 | Sell | 9 246 | Sengstack Gregg C | common stock |
Feb 24, 2023 | Sell | 579 | Spikes Brent L | common stock |
Feb 23, 2023 | Sell | 1 149 | Keene Kenneth | common stock |
Feb 16, 2023 | Buy | 1 489 | Davis Delancey W | common stock |
Feb 20, 2023 | Buy | 2 186 | Davis Delancey W | common stock |
Feb 20, 2023 | Sell | 975 | Davis Delancey W | common stock |
Feb 16, 2023 | Buy | 4 093 | Davis Delancey W | option |
Feb 16, 2023 | Buy | 11 069 | Sengstack Gregg C | common stock |
Feb 20, 2023 | Buy | 16 580 | Sengstack Gregg C | common stock |
Feb 20, 2023 | Sell | 7 334 | Sengstack Gregg C | common stock |
Feb 16, 2023 | Buy | 30 426 | Sengstack Gregg C | option |
Feb 16, 2023 | Buy | 2 346 | Taylor Jeffery L | common stock |
Feb 16, 2023 | Buy | 6 447 | Taylor Jeffery L | option |
Feb 16, 2023 | Buy | 659 | Keene Kenneth | common stock |
Feb 20, 2023 | Buy | 737 | Keene Kenneth | common stock |
Feb 20, 2023 | Sell | 350 | Keene Kenneth | common stock |
INSIDER POWER |
---|
-6.679 |
Last 100 transactions |
Buy: 271 173 | Sell: 296 020 (Shares) |
Based on the 100 latest insides trades, we have calculated the insider power to be negative at a ratio of -6.679.
In total, the insiders bought 27 117 335 and sold 29 602 048 FELE shares in the last 100 trades.