Franklin Electric Co. Stock Predictions
Trading levels for FELE
Fibonacci Support & Resistance Levels
Level | Price | |
---|---|---|
R3 | 89.16 | 2.60% |
R2 | 88.43 | 1.76% |
R1 | 87.98 | 1.24% |
Price | 86.90 | |
S1 | 86.52 | -0.441% |
S2 | 86.07 | -0.96% |
S3 | 85.34 | -1.80% |
Accumulated Volume Support & Resistance Levels
Level | Price | |
---|---|---|
R3 | 95.56 | 9.97% |
R2 | 91.87 | 5.72% |
R1 | 87.44 | 0.621% |
Price | 86.90 | |
S1 | 85.51 | -1.60% |
S2 | 84.96 | -2.23% |
S3 | 84.78 | -2.44% |
FELE Predictions History
6 years ago
NameNotImportant predicted that
FELE
for 2019-05-02 is going
$49.26 (1.84%)
6 years ago
NameNotImportant predicted that
FELE
for 2019-04-29 is going
$48.39 (1.87%)