First Northwest Bancorp Stock Insider Trading
Based on the 100 latest insides trades, we have calculated the insider power to be positive at a ratio of 20.249.
In total, the insiders bought 113 318 and sold 63 221 FNWB shares in the last 100 trades.
Date | Action | Amount | Person | Type |
Mar 17, 2023 | Buy | 1 000 | Deines Matthew | Common Stock |
Mar 15, 2023 | Buy | 900 | Behar Dana D. | Common Stock |
Mar 13, 2023 | Buy | 2 486 | Behar Dana D. | Common Stock |
Mar 13, 2023 | Buy | 514 | Behar Dana D. | Common Stock |
Mar 13, 2023 | Buy | 2 486 | Behar Dana D. | Common Stock |
Mar 13, 2023 | Buy | 2 100 | Tonina Norman J. Jr. | Common Stock |
Mar 08, 2023 | Buy | 1 000 | Behar Dana D. | Common Stock |
Mar 07, 2023 | Sell | 807 | Riffle Christopher J | Common Stock |
Mar 07, 2023 | Sell | 963 | Bullard Geraldine L. | Common Stock |
Mar 07, 2023 | Sell | 559 | Brown Derek J | Common Stock |
Mar 07, 2023 | Sell | 672 | Anderson Terry A | Common Stock |
Mar 07, 2023 | Sell | 1 547 | Deines Matthew | Common Stock |
Mar 07, 2023 | Buy | 1 625 | Zaccardo Jennifer | Common Stock |
Mar 07, 2023 | Buy | 1 625 | Tonina Norman J. Jr. | Common Stock |
Mar 07, 2023 | Buy | 1 625 | Oliver Stephen E. | Common Stock |
Mar 07, 2023 | Buy | 1 625 | Galanda Gabriel Steven | Common Stock |
Mar 07, 2023 | Buy | 1 625 | Finnie Cindy H. | Common Stock |
Mar 07, 2023 | Buy | 1 625 | Curtis Craig Alan | Common Stock |
Mar 07, 2023 | Buy | 1 625 | Behar Dana D. | Common Stock |
Mar 07, 2023 | Buy | 1 625 | Anderson Sherilyn G | Common Stock |
Mar 07, 2023 | Buy | 1 625 | Terwoerds Lynn | Common Stock |
Mar 07, 2023 | Buy | 3 224 | Terwoerds Lynn | Common Stock |
Mar 06, 2023 | Buy | 2 000 | Deines Matthew | Common Stock |
Feb 01, 2023 | Sell | 8 200 | Anderson Terry A | Common Stock |
Jan 07, 2023 | Sell | 883 | Deines Matthew | Common Stock |
Dec 07, 2022 | Sell | 1 218 | Anderson Terry A | Common Stock |
Dec 07, 2022 | Sell | 244 | Brown Derek J | Common Stock |
Dec 07, 2022 | Sell | 488 | Riffle Christopher J | Common Stock |
Nov 29, 2022 | Buy | 750 | Deines Matthew | Common Stock |
Oct 31, 2022 | Buy | 340 | Bullard Geraldine L. | Common Stock |
Sep 16, 2022 | Buy | 2 000 | Deines Matthew | Common Stock |
Sep 07, 2022 | Sell | 318 | Brown Derek J | Common Stock |
Sep 07, 2022 | Sell | 381 | Anderson Terry A | Common Stock |
Sep 07, 2022 | Sell | 399 | Riffle Christopher J | Common Stock |
Aug 09, 2022 | Buy | 2 000 | Deines Matthew | Common Stock |
Aug 07, 2022 | Sell | 604 | Deines Matthew | Common Stock |
Jul 07, 2022 | Sell | 731 | Riffle Christopher J | Common Stock |
Jul 07, 2022 | Sell | 244 | Deines Matthew | Common Stock |
Jul 07, 2022 | Sell | 244 | Deines Matthew | Common Stock |
Jul 07, 2022 | Sell | 731 | Riffle Christopher J | Common Stock |
Jun 30, 2022 | Sell | 10 111 | Liske Kelly A. | Common Stock |
Jun 09, 2022 | Buy | 500 | Deines Matthew | Common Stock |
Jun 01, 2022 | Buy | 101 | Behar Dana D. | Common Stock |
May 07, 2022 | Buy | 7 500 | Neros Christopher Wade | Common Stock |
May 05, 2022 | Buy | 1 500 | Finnie Cindy H. | Common Stock |
May 03, 2022 | Buy | 1 429 | Deines Matthew | Common Stock |
May 02, 2022 | Sell | 609 | Bullard Geraldine L. | Common Stock |
Mar 07, 2022 | Buy | 885 | Zaccardo Jennifer | Common Stock |
Mar 07, 2022 | Buy | 885 | Tonina Norman J. Jr. | Common Stock |
Mar 07, 2022 | Buy | 885 | Oliver Stephen E. | Common Stock |
Mar 07, 2022 | Buy | 885 | Galanda Gabriel Steven | Common Stock |
Mar 07, 2022 | Buy | 885 | Finnie Cindy H. | Common Stock |
Mar 07, 2022 | Buy | 885 | Curtis Craig Alan | Common Stock |
Mar 07, 2022 | Buy | 885 | Behar Dana D. | Common Stock |
Mar 07, 2022 | Buy | 885 | Anderson Sherilyn G | Common Stock |
Mar 07, 2022 | Buy | 1 668 | Brown Derek J | Common Stock |
Mar 07, 2022 | Sell | 388 | Brown Derek J | Common Stock |
Mar 07, 2022 | Buy | 2 007 | Anderson Terry A | Common Stock |
Mar 07, 2022 | Sell | 467 | Anderson Terry A | Common Stock |
Mar 07, 2022 | Buy | 1 974 | Bullard Geraldine L. | Common Stock |
Mar 07, 2022 | Sell | 760 | Bullard Geraldine L. | Common Stock |
Mar 07, 2022 | Buy | 2 115 | Riffle Christopher J | Common Stock |
Mar 07, 2022 | Sell | 590 | Riffle Christopher J | Common Stock |
Mar 07, 2022 | Buy | 2 100 | Liske Kelly A. | Common Stock |
Mar 07, 2022 | Sell | 488 | Liske Kelly A. | Common Stock |
Mar 07, 2022 | Buy | 4 413 | Deines Matthew | Common Stock |
Mar 07, 2022 | Sell | 928 | Deines Matthew | Common Stock |
Jan 07, 2022 | Sell | 879 | Deines Matthew | Common Stock |
Dec 09, 2021 | Buy | 545 | Bullard Geraldine L. | Common Stock |
Dec 07, 2021 | Sell | 244 | Brown Derek J | Common Stock |
Dec 07, 2021 | Sell | 487 | Riffle Christopher J | Common Stock |
Dec 07, 2021 | Sell | 1 218 | Anderson Terry A | Common Stock |
Dec 07, 2021 | Sell | 122 | Liske Kelly A. | Common Stock |
Dec 03, 2021 | Sell | 19 983 | Riffle Randy T. | Common Stock |
Nov 07, 2021 | Buy | 2 828 | Galanda Gabriel Steven | Common Stock |
Nov 03, 2021 | Buy | 1 670 | Tonina Norman J. Jr. | Common Stock |
Sep 07, 2021 | Sell | 312 | Brown Derek J | Common Stock |
Sep 07, 2021 | Sell | 399 | Riffle Christopher J | Common Stock |
Sep 07, 2021 | Sell | 381 | Anderson Terry A | Common Stock |
Sep 07, 2021 | Sell | 399 | Liske Kelly A. | Common Stock |
Sep 02, 2021 | Buy | 331 | Behar Dana D. | Common Stock |
Aug 07, 2021 | Sell | 602 | Deines Matthew | Common Stock |
Jul 07, 2021 | Buy | 1 126 | Finnie Cindy H. | Common Stock |
Jul 07, 2021 | Buy | 1 126 | Oliver Stephen E. | Common Stock |
Jul 07, 2021 | Buy | 1 126 | Tonina Norman J. Jr. | Common Stock |
Jul 07, 2021 | Buy | 1 126 | Curtis Craig Alan | Common Stock |
Jul 07, 2021 | Buy | 1 126 | Zaccardo Jennifer | Common Stock |
Jul 07, 2021 | Sell | 731 | Riffle Christopher J | Common Stock |
Jul 07, 2021 | Buy | 1 126 | Behar Dana D. | Common Stock |
Jul 07, 2021 | Buy | 1 126 | Anderson Sherilyn G | Common Stock |
Jul 07, 2021 | Sell | 1 015 | Riffle Randy T. | Common Stock |
Jul 06, 2021 | Sell | 709 | Brown Derek J | Common Stock |
Jul 06, 2021 | Sell | 1 218 | Liske Kelly A. | Common Stock |
May 03, 2021 | Sell | 596 | Bullard Geraldine L. | Common Stock |
May 03, 2021 | Sell | 352 | Riffle Randy T. | Common Stock |
Mar 07, 2021 | Buy | 4 572 | Bullard Geraldine L. | Common Stock |
Mar 07, 2021 | Buy | 5 649 | Riffle Randy T. | Common Stock |
Mar 07, 2021 | Buy | 4 650 | Anderson Terry A | Common Stock |
Mar 07, 2021 | Buy | 5 880 | Riffle Christopher J | Common Stock |
Mar 07, 2021 | Buy | 11 499 | Deines Matthew | Common Stock |
About First Northwest Bancorp
First Northwest Bancorp operates as a bank holding company for First Fed Bank that provides commercial and consumer banking services to individuals, businesses, and nonprofit organizations in western Washington, the United States. It accepts various deposit instruments, including checking, money market deposit, savings, and transaction accounts, as well as certificates of deposit. The company also originates one- to four-family mortgage loans, co... FNWB Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.