NYSE:LPX
Louisiana-Pacific Corporation Stock Insider Trading
$63.11
+2.12 (+3.48%)
At Close: Dec 01, 2023
Date | Action | Amount | Person | Type |
---|---|---|---|---|
Nov 06, 2023 | Sell | 1 500 | Doyle Derek Nelson | Common Stock |
Aug 09, 2023 | Sell | 6 174 | Southern William Bradley | Common Stock |
Jul 06, 2023 | Sell | 369 | Gottung Lizanne C | Common Stock |
May 18, 2023 | Buy | 22 259 | Southern William Bradley | Common Stock |
May 18, 2023 | Sell | 6 357 | Southern William Bradley | Common Stock |
May 18, 2023 | Sell | 6 258 | Southern William Bradley | Common Stock |
May 18, 2023 | Sell | 22 259 | Southern William Bradley | Stock Settled Stock Appreciation Right |
May 05, 2023 | Buy | 2 182 | Mccoy Dustan E | Common Stock |
May 05, 2023 | Buy | 2 182 | Macadam Stephen E. | Common Stock |
May 05, 2023 | Buy | 2 182 | Horton Ozey K Jr | Common Stock |
May 05, 2023 | Buy | 5 357 | Horton Ozey K Jr | Common Stock |
May 05, 2023 | Sell | 5 357 | Horton Ozey K Jr | Deferred Stock Units |
May 05, 2023 | Buy | 2 182 | Grasberger F Nicholas Iii | Common Stock |
May 05, 2023 | Buy | 2 182 | Gottung Lizanne C | Common Stock |
May 05, 2023 | Buy | 2 182 | Embree Tracy A | Common Stock |
May 05, 2023 | Buy | 6 942 | Embree Tracy A | Common Stock |
May 05, 2023 | Sell | 6 942 | Embree Tracy A | Deferred Stock Units |
May 05, 2023 | Buy | 2 182 | Bayardo Jose A | Common Stock |
Feb 10, 2023 | Buy | 116 536 | Southern William Bradley | Common Stock |
Feb 12, 2023 | Sell | 5 801 | Southern William Bradley | Common Stock |
Feb 10, 2023 | Buy | 30 455 | Southern William Bradley | Common Stock |
Feb 10, 2023 | Sell | 51 144 | Southern William Bradley | Common Stock |
Feb 10, 2023 | Buy | 45 683 | Southern William Bradley | Performance Stock Unit |
Feb 10, 2023 | Sell | 116 536 | Southern William Bradley | Performance Stock Units |
Feb 10, 2023 | Buy | 20 788 | Ringbloom Jason Paul | Common Stock |
Feb 10, 2023 | Buy | 8 375 | Ringbloom Jason Paul | Common Stock |
Feb 12, 2023 | Sell | 1 159 | Ringbloom Jason Paul | Common Stock |
Feb 10, 2023 | Sell | 9 429 | Ringbloom Jason Paul | Common Stock |
Feb 10, 2023 | Buy | 8 375 | Ringbloom Jason Paul | Performance Stock Unit |
Feb 10, 2023 | Sell | 20 788 | Ringbloom Jason Paul | Performance Stock Unit |
Feb 12, 2023 | Sell | 253 | Mason Jimmy Earl | Common Stock |
Feb 10, 2023 | Buy | 6 091 | Mason Jimmy Earl | Common Stock |
Feb 10, 2023 | Buy | 5 208 | Mason Jimmy Earl | Common Stock |
Feb 10, 2023 | Sell | 2 392 | Mason Jimmy Earl | Common Stock |
Feb 10, 2023 | Buy | 6 091 | Mason Jimmy Earl | Performance Stock Unit |
Feb 10, 2023 | Sell | 5 208 | Mason Jimmy Earl | Performance Stock Unit |
Feb 10, 2023 | Buy | 26 456 | Haughie Alan | Common Stock |
Feb 10, 2023 | Buy | 8 946 | Haughie Alan | Common Stock |
Feb 12, 2023 | Sell | 1 430 | Haughie Alan | Common Stock |
Feb 10, 2023 | Sell | 11 943 | Haughie Alan | Common Stock |
Feb 10, 2023 | Buy | 8 946 | Haughie Alan | Performance Stock Unit |
Feb 10, 2023 | Sell | 26 456 | Haughie Alan | Performance Stock Unit |
Feb 10, 2023 | Buy | 1 294 | Doyle Derek Nelson | Common Stock |
Feb 12, 2023 | Sell | 173 | Doyle Derek Nelson | Common Stock |
Feb 10, 2023 | Sell | 187 | Doyle Derek Nelson | Common Stock |
Feb 10, 2023 | Buy | 1 294 | Doyle Derek Nelson | Performance Stock Unit |
Feb 10, 2023 | Buy | 9 448 | Daniel Nicole C | Common Stock |
Feb 10, 2023 | Buy | 4 195 | Daniel Nicole C | Common Stock |
Feb 12, 2023 | Sell | 609 | Daniel Nicole C | Common Stock |
Feb 10, 2023 | Sell | 4 455 | Daniel Nicole C | Common Stock |
Feb 10, 2023 | Buy | 4 195 | Daniel Nicole C | Performance Stock Unit |
Feb 10, 2023 | Sell | 9 448 | Daniel Nicole C | Performance Stock Unit |
Feb 10, 2023 | Buy | 8 632 | Blosser Michael W | Common Stock |
Feb 10, 2023 | Buy | 3 622 | Blosser Michael W | Common Stock |
Feb 12, 2023 | Sell | 507 | Blosser Michael W | Common Stock |
Feb 10, 2023 | Sell | 3 939 | Blosser Michael W | Common Stock |
Feb 10, 2023 | Buy | 3 622 | Blosser Michael W | Performance Stock Units |
Feb 10, 2023 | Sell | 8 632 | Blosser Michael W | Performance Stock Units |
Feb 06, 2023 | Sell | 627 | Blosser Michael W | Common Stock |
Feb 06, 2023 | Sell | 7 981 | Southern William Bradley | Common Stock |
Feb 06, 2023 | Sell | 1 498 | Ringbloom Jason Paul | Common Stock |
Feb 06, 2023 | Sell | 405 | Mason Jimmy Earl | Common Stock |
Feb 06, 2023 | Sell | 1 875 | Haughie Alan | Common Stock |
Feb 06, 2023 | Sell | 731 | Daniel Nicole C | Common Stock |
Feb 06, 2023 | Sell | 114 | Blosser Michael W | Common Stock |
Dec 21, 2022 | Sell | 56 | Blosser Michael W | Common Stock |
Dec 21, 2022 | Sell | 737 | Southern William Bradley | Common Stock |
Dec 15, 2022 | Sell | 3 587 | Gottung Lizanne C | Common Stock |
Dec 08, 2022 | Buy | 9 | Bayardo Jose A | Common Stock |
Dec 01, 2022 | Buy | 41 | Macadam Stephen E. | Common Stock |
Oct 30, 2022 | Sell | 765 | Doyle Derek Nelson | Common Stock |
Oct 30, 2022 | Sell | 6 604 | Daniel Nicole C | Common Stock |
Aug 29, 2022 | Buy | 5 382 | Haughie Alan | Common Stock |
Aug 29, 2022 | Buy | 5 382 | Haughie Alan | Common Stock |
Aug 11, 2022 | Buy | 150 | Macadam Stephen E. | Common Stock |
May 17, 2022 | Sell | 465 | Gottung Lizanne C | Common Stock |
May 16, 2022 | Sell | 1 002 | Mccoy Dustan E | Common Stock |
May 16, 2022 | Sell | 7 635 | Mccoy Dustan E | Non Qualified Stock Option |
May 10, 2022 | Sell | 4 052 | Southern William Bradley | Common Stock |
May 10, 2022 | Sell | 4 365 | Southern William Bradley | Common Stock |
May 10, 2022 | Sell | 14 341 | Southern William Bradley | Stock settled stock appreciation right |
May 05, 2022 | Sell | 7 635 | Gottung Lizanne C | Common Stock |
May 05, 2022 | Sell | 7 635 | Gottung Lizanne C | Non Qualified Stock Option (right to buy) |
May 04, 2022 | Buy | 1 733 | Mccoy Dustan E | Common Stock |
May 04, 2022 | Buy | 1 733 | Macadam Stephen E. | Common Stock |
May 04, 2022 | Buy | 1 733 | Horton Ozey K Jr | Common Stock |
May 04, 2022 | Buy | 1 733 | Grasberger F Nicholas Iii | Common Stock |
May 04, 2022 | Buy | 1 733 | Gottung Lizanne C | Common Stock |
May 04, 2022 | Buy | 1 733 | Embree Tracy A | Common Stock |
May 04, 2022 | Buy | 1 733 | Bayardo Jose A | Common Stock |
Apr 15, 2022 | Sell | 9 812 | Everhart Robin H | Common Stock |
Feb 28, 2022 | Buy | 0 | Mason Jimmy Earl | Common Stock |
Feb 28, 2022 | Buy | 0 | Mason Jimmy Earl | Common Stock |
Feb 28, 2022 | Buy | 1 180 | Mason Jimmy Earl | Performance Stock Unit |
Feb 24, 2022 | Buy | 7 859 | Ringbloom Jason Paul | Common Stock |
Feb 24, 2022 | Sell | 3 093 | Ringbloom Jason Paul | Common Stock |
Feb 24, 2022 | Sell | 7 859 | Ringbloom Jason Paul | Performance Stock Unit |
Feb 24, 2022 | Buy | 44 538 | Southern William Bradley | Common Stock |
Feb 24, 2022 | Sell | 17 526 | Southern William Bradley | Common Stock |
Feb 24, 2022 | Sell | 44 538 | Southern William Bradley | Performance Stock Units |
INSIDER POWER |
---|
0.218 |
Last 100 transactions |
Buy: 454 756 | Sell: 490 643 (Shares) |
Based on the 100 latest insides trades, we have calculated the insider power to be negative at a ratio of 0.218.
In total, the insiders bought 454 756 and sold 490 643 LPX shares in the last 100 trades.