$961.83
+7.56 (+0.792%)
At Close: Jun 03, 2026
Currently predicting for Fri, 5 Jun 2026
COST Prediction Chart
COST Predictions History
Latest community submissions for COST.
| Predictor | Target Session | Target Price | Result | Direction | Accuracy | Score |
|---|---|---|---|---|---|---|
|
|
May 24, 2021 | $379.96 -0.91% | $383.45 | X | 99.09% | 1 |
|
|
Mar 9, 2021 | Bullish | $318.78 | X | — | 1 |
| Mar 9, 2021 | $312.32 -2.03% | $318.78 | X | 97.97% | 0 | |
|
|
Feb 5, 2021 | $356.64 +0.41% | $355.17 | X | 99.59% | 4 |
|
|
Jan 27, 2021 | $365.66 +2.60% | $356.39 | X | 97.40% | 0 |
|
|
Jan 21, 2021 | $362.67 -0.04% | $362.80 | X | 99.96% | 10 |
|
|
Jan 21, 2021 | Bullish | $362.80 | X | — | 1 |
|
|
Dec 7, 2020 | $372.53 -0.21% | $373.33 | X | 99.79% | 6 |
| Dec 7, 2020 | Bullish | $373.33 | X | — | 0 | |
|
|
Aug 13, 2020 | $338.83 +0.93% | $335.70 | X | 99.07% | 1 |
Sign In
Buy COST