$63.93
-0.310 (-0.483%)
At Close: Nov 17, 2025
Currently predicting for Wed, 19 Nov 2025
Trading levels for FIS
Fibonacci Support & Resistance Levels
| Level | Price | |
|---|---|---|
| R3 | 65.25 | 2.06% |
| R2 | 64.85 | 1.44% |
| R1 | 64.61 | 1.06% |
| Price | 63.93 | |
| S1 | 63.81 | -0.183% |
| S2 | 63.57 | -0.567% |
| S3 | 63.17 | -1.19% |
Accumulated Volume Support & Resistance Levels
| Level | Price | |
|---|---|---|
| R3 | 67.15 | 5.04% |
| R2 | 66.37 | 3.82% |
| R1 | 64.75 | 1.28% |
| Price | 63.93 | |
| S1 | 63.37 | -0.88% |
| S2 | 63.15 | -1.22% |
| S3 | 61.50 | -3.80% |
Sign In
Buy FIS