14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $6.10 $80.02 Wednesday, 8th May 2024 AAL stock ended at $14.42. This is 1.19% more than the trading day before Tuesday, 7th May 2024. During the day the stock fluctuated 2.40% from a day low at $14.18 to a day high of $14.52.
90 days $71.43 $25.28
52 weeks $0.340 $25.28

Historical American Airlines Group prices

Date Open High Low Close Volume
Nov 23, 2016 $46.05 $46.39 $45.70 $46.34 5 156 528
Nov 22, 2016 $46.03 $46.95 $45.95 $46.08 5 780 624
Nov 21, 2016 $46.46 $46.75 $45.95 $46.08 6 651 420
Nov 18, 2016 $46.15 $46.49 $45.62 $46.26 7 787 766
Nov 17, 2016 $44.39 $45.85 $44.05 $45.83 8 521 172
Nov 16, 2016 $44.66 $44.79 $43.93 $44.45 6 165 440
Nov 15, 2016 $45.00 $45.28 $43.59 $44.76 13 057 360
Nov 14, 2016 $43.01 $43.61 $42.98 $43.40 7 676 719
Nov 11, 2016 $42.07 $42.95 $41.68 $42.93 6 582 933
Nov 10, 2016 $42.71 $43.39 $42.15 $42.30 8 643 821
Nov 09, 2016 $40.76 $42.75 $40.44 $42.41 8 392 083
Nov 08, 2016 $41.70 $41.70 $41.70 $41.70 5 724 232
Nov 07, 2016 $41.49 $41.49 $41.49 $41.49 8 334 200
Nov 04, 2016 $39.74 $39.74 $39.74 $39.74 6 717 500
Nov 03, 2016 $39.38 $39.38 $39.38 $39.38 6 006 500
Nov 02, 2016 $39.61 $39.61 $39.61 $39.61 5 274 500
Nov 01, 2016 $39.70 $39.70 $39.70 $39.70 9 028 700
Oct 31, 2016 $40.50 $40.50 $40.50 $40.50 5 961 100
Oct 28, 2016 $39.96 $39.96 $39.96 $39.96 6 710 700
Oct 27, 2016 $39.81 $39.81 $39.81 $39.81 6 542 100
Oct 26, 2016 $39.22 $39.22 $39.22 $39.22 10 112 300
Oct 25, 2016 $39.59 $39.59 $39.59 $39.59 6 019 900
Oct 24, 2016 $39.73 $39.73 $39.73 $39.73 6 466 300
Oct 21, 2016 $39.80 $39.80 $39.80 $39.80 9 981 500
Oct 20, 2016 $40.49 $40.49 $40.49 $40.49 14 695 900
Click to get the best stock tips daily for free!

About American Airlines Group

American Airlines American Airlines Group Inc., through its subsidiaries, operates as a network air carrier. The company provides scheduled air transportation services for passengers and cargo through its hubs in Charlotte, Chicago, Dallas/Fort Worth, Los Angeles, Miami, New York, Philadelphia, Phoenix, and Washington, D.C., as well as through partner gateways in London, Madrid, Seattle/Tacoma, Sydney, and Tokyo. As of December 31, 2021, it operated a mainline fle... AAL Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT