14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $0.0060 $169.56 Wednesday, 8th May 2024 AAL stock ended at $14.42. This is 1.19% more than the trading day before Tuesday, 7th May 2024. During the day the stock fluctuated 2.40% from a day low at $14.18 to a day high of $14.52.
90 days $113.65 $133.77
52 weeks $171.20 $133.77

Historical American Airlines Group prices

Date Open High Low Close Volume
Oct 19, 2016 $40.53 $40.53 $40.53 $40.53 12 764 200
Oct 18, 2016 $39.25 $39.25 $39.25 $39.25 10 538 200
Oct 17, 2016 $38.48 $38.48 $38.48 $38.48 5 602 000
Oct 14, 2016 $38.55 $38.55 $38.55 $38.55 8 871 200
Oct 13, 2016 $39.14 $39.14 $39.14 $39.14 14 773 300
Oct 12, 2016 $37.29 $37.29 $37.29 $37.29 7 410 000
Oct 11, 2016 $38.10 $38.10 $38.10 $38.10 10 034 700
Oct 10, 2016 $38.79 $38.79 $38.79 $38.79 6 939 900
Oct 07, 2016 $37.63 $37.63 $37.63 $37.63 5 133 200
Oct 06, 2016 $38.07 $38.07 $38.07 $38.07 5 160 200
Oct 05, 2016 $37.77 $37.77 $37.77 $37.77 4 713 100
Oct 04, 2016 $37.54 $37.54 $37.54 $37.54 9 065 600
Oct 03, 2016 $37.61 $37.61 $37.61 $37.61 8 878 900
Sep 30, 2016 $36.52 $36.52 $36.52 $36.52 7 429 300
Sep 29, 2016 $35.73 $35.73 $35.73 $35.73 6 182 700
Sep 28, 2016 $35.75 $35.75 $35.75 $35.75 6 291 600
Sep 27, 2016 $35.91 $35.91 $35.91 $35.91 5 068 900
Sep 26, 2016 $34.84 $34.84 $34.84 $34.84 7 353 500
Sep 23, 2016 $35.46 $35.46 $35.46 $35.46 4 603 200
Sep 22, 2016 $35.16 $35.16 $35.16 $35.16 7 438 700
Sep 21, 2016 $34.58 $34.58 $34.58 $34.58 10 408 200
Sep 20, 2016 $35.06 $35.06 $35.06 $35.06 6 666 500
Sep 19, 2016 $35.35 $35.35 $35.35 $35.35 5 422 300
Sep 16, 2016 $35.40 $35.40 $35.40 $35.40 10 724 800
Sep 15, 2016 $36.32 $36.32 $36.32 $36.32 7 793 900
Click to get the best stock tips daily for free!

About American Airlines Group

American Airlines American Airlines Group Inc., through its subsidiaries, operates as a network air carrier. The company provides scheduled air transportation services for passengers and cargo through its hubs in Charlotte, Chicago, Dallas/Fort Worth, Los Angeles, Miami, New York, Philadelphia, Phoenix, and Washington, D.C., as well as through partner gateways in London, Madrid, Seattle/Tacoma, Sydney, and Tokyo. As of December 31, 2021, it operated a mainline fle... AAL Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT