Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $164.08 $187.00 Friday, 10th May 2024 AAPL stock ended at $183.05. This is 0.82% less than the trading day before Thursday, 9th May 2024. During the day the stock fluctuated 1.63% from a day low at $182.13 to a day high of $185.09.
90 days $164.08 $188.67
52 weeks $164.08 $199.62

Historical Apple Inc. prices

Date Open High Low Close Volume
Jan 25, 2023 $140.89 $142.43 $138.81 $141.86 64 685 626
Jan 24, 2023 $140.31 $143.16 $140.30 $142.53 63 671 260
Jan 23, 2023 $138.12 $143.32 $137.90 $141.11 81 782 159
Jan 20, 2023 $135.28 $138.02 $134.22 $137.87 80 200 655
Jan 19, 2023 $134.08 $136.25 $133.77 $135.27 58 298 115
Jan 18, 2023 $136.82 $138.61 $135.03 $135.21 69 672 800
Jan 17, 2023 $134.83 $137.29 $134.13 $135.94 63 646 600
Jan 13, 2023 $132.03 $134.92 $131.66 $134.76 57 809 719
Jan 12, 2023 $133.88 $134.26 $131.44 $133.41 71 379 648
Jan 11, 2023 $131.25 $133.51 $130.46 $133.49 69 458 949
Jan 10, 2023 $130.26 $131.26 $128.12 $130.73 63 896 200
Jan 09, 2023 $130.47 $133.41 $129.89 $130.15 70 790 813
Jan 06, 2023 $126.01 $130.29 $124.89 $129.62 87 686 600
Jan 05, 2023 $127.13 $127.77 $124.76 $125.02 77 217 844
Jan 04, 2023 $126.89 $128.66 $125.08 $126.36 88 104 723
Jan 03, 2023 $130.28 $130.90 $124.17 $125.07 111 459 339
Dec 30, 2022 $128.41 $129.95 $127.43 $129.93 76 550 643
Dec 29, 2022 $127.99 $130.48 $127.73 $129.61 75 166 208
Dec 28, 2022 $129.67 $131.03 $125.87 $126.04 84 619 028
Dec 27, 2022 $131.38 $131.41 $128.72 $130.03 68 437 449
Dec 23, 2022 $130.92 $132.42 $129.64 $131.86 63 706 225
Dec 22, 2022 $134.35 $134.56 $130.30 $132.23 77 969 298
Dec 21, 2022 $132.98 $136.81 $132.75 $135.45 85 927 993
Dec 20, 2022 $131.39 $133.25 $129.89 $132.30 77 430 718
Dec 19, 2022 $135.11 $135.20 $131.32 $132.37 79 592 614
Click to get the best stock tips daily for free!

About Apple Inc.

Apple Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. It also sells various related services. In addition, the company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; AirPods Max, an over-ear wireless headphone; and wearables, home, and accessories comprising AirPods, Apple TV, Apple Watch, Beats products, HomePo... AAPL Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT