14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $5.34 $19.02 Monday, 24th Sep 2018 COOL stock ended at $17.33. During the day the stock fluctuated 0% from a day low at $17.33 to a day high of $17.33.
90 days $17.30 $19.02
52 weeks $16.32 $20.85

Historical Majesco Entertainment Company prices

Date Open High Low Close Volume
Sep 05, 2019 $0.105 $0.105 $0.0890 $0.103 16 817
Sep 24, 2018 $17.33 $17.33 $17.33 $17.33 0
Sep 21, 2018 $17.33 $17.33 $17.33 $17.33 0
Sep 20, 2018 $17.33 $17.33 $17.33 $17.33 0
Sep 19, 2018 $17.33 $17.33 $17.33 $17.33 0
Sep 18, 2018 $17.33 $17.33 $17.33 $17.33 0
Sep 17, 2018 $17.45 $17.49 $15.92 $17.33 718 144
Sep 14, 2018 $18.60 $18.68 $17.09 $17.45 872 389
Sep 13, 2018 $18.10 $19.61 $17.02 $18.51 769 171
Sep 12, 2018 $18.35 $21.32 $16.40 $17.90 1 940 725
Sep 11, 2018 $19.25 $20.74 $18.10 $20.45 1 004 656
Sep 10, 2018 $20.27 $21.88 $18.75 $19.19 1 323 483
Sep 07, 2018 $24.55 $26.49 $17.90 $20.54 3 647 495
Sep 06, 2018 $24.90 $25.39 $23.01 $24.46 485 799
Sep 05, 2018 $26.31 $26.54 $25.09 $25.14 260 226
Sep 04, 2018 $28.33 $28.33 $25.55 $26.18 566 298
Aug 31, 2018 $29.61 $30.79 $28.28 $28.58 319 410
Aug 30, 2018 $30.42 $30.71 $29.20 $29.54 288 755
Aug 29, 2018 $28.91 $30.88 $28.91 $30.29 365 006
Aug 28, 2018 $28.53 $29.10 $28.23 $28.74 234 395
Aug 27, 2018 $27.00 $28.86 $27.00 $28.37 309 916
Aug 24, 2018 $26.71 $27.33 $26.71 $26.96 396 527
Aug 23, 2018 $26.36 $27.33 $26.09 $26.78 262 086
Aug 22, 2018 $25.86 $26.73 $25.86 $26.30 129 121
Aug 21, 2018 $25.48 $26.49 $25.04 $25.95 215 706
Click to get the best stock tips daily for free!

About Majesco Entertainment Company

Majesco Entertainment Company Corner Growth Acquisition Corp. focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was founded in 2020 and is based in Palo Alto, California.... COOL Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT