14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days £0.253 £0.360 Friday, 3rd May 2024 ECR.L stock ended at £0.265. During the day the stock fluctuated 6.72% from a day low at £0.253 to a day high of £0.270.
90 days £0.222 £0.439
52 weeks £0.185 £0.600

Historical Eclipse Resources Corp prices

Date Open High Low Close Volume
Nov 03, 2023 £0.229 £0.229 £0.200 £0.210 29 247 276
Nov 02, 2023 £0.210 £0.232 £0.210 £0.227 12 840 279
Nov 01, 2023 £0.223 £0.234 £0.220 £0.225 14 466 822
Oct 31, 2023 £0.232 £0.244 £0.215 £0.215 13 377 937
Oct 30, 2023 £0.232 £0.235 £0.220 £0.235 7 030 679
Oct 27, 2023 £0.249 £0.270 £0.231 £0.245 40 531 470
Oct 26, 2023 £0.213 £0.250 £0.200 £0.225 28 637 656
Oct 25, 2023 £0.228 £0.228 £0.200 £0.225 23 886 975
Oct 24, 2023 £0.229 £0.240 £0.211 £0.225 10 155 336
Oct 23, 2023 £0.203 £0.250 £0.203 £0.229 23 390 733
Oct 20, 2023 £0.219 £0.219 £0.200 £0.215 18 982 243
Oct 19, 2023 £0.219 £0.230 £0.204 £0.215 30 592 190
Oct 18, 2023 £0.207 £0.220 £0.190 £0.215 32 674 464
Oct 17, 2023 £0.219 £0.219 £0.197 £0.207 8 392 675
Oct 16, 2023 £0.235 £0.235 £0.210 £0.220 10 665 259
Oct 13, 2023 £0.225 £0.240 £0.217 £0.230 13 819 521
Oct 12, 2023 £0.203 £0.235 £0.200 £0.225 54 302 854
Oct 11, 2023 £0.206 £0.210 £0.190 £0.200 36 362 467
Oct 10, 2023 £0.220 £0.220 £0.205 £0.210 31 625 963
Oct 09, 2023 £0.232 £0.238 £0.225 £0.225 2 283 343
Oct 06, 2023 £0.255 £0.260 £0.230 £0.240 22 266 760
Oct 05, 2023 £0.265 £0.265 £0.265 £0.265 0
Oct 04, 2023 £0.278 £0.278 £0.251 £0.265 3 963 296
Oct 03, 2023 £0.287 £0.290 £0.252 £0.265 9 578 572
Oct 02, 2023 £0.315 £0.315 £0.315 £0.315 0
Click to get the best stock tips daily for free!

About Eclipse Resources Corp

Eclipse Resources ECR Minerals plc, through its subsidiaries, engages in the identification, acquisition, exploration, and development of mineral projects. The company holds 100% interests in the Bailieston, Creswick, and Tambo gold projects located in Victoria, Australia. It also holds 25% interest in the Danglay gold project located in the Philippines. The company was formerly known as Electrum Resources plc and changed its name to ECR Minerals plc in December 2... ECR.L Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT