NASDAQ:FRBA
$13.89
(
1.02%
)
Friday, 3rd Feb 2023
First Bank Stock Price (Quote)
Range | Low Price | High Price | Comment |
---|---|---|---|
30 days | $12.93 | $13.98 | Friday, 3rd Feb 2023 FRBA stock ended at $13.89. This is 1.02% more than the trading day before Thursday, 2nd Feb 2023. During the day the stock fluctuated 1.45% from a day low at $13.78 to a day high of $13.98. |
90 days | $12.93 | $16.16 | |
52 weeks | $12.93 | $16.76 |
Historical First Bank prices
Date | Open | High | Low | Close | Volume |
2023-02-03 | $13.78 | $13.98 | $13.78 | $13.89 | 67 403 |
2023-02-02 | $13.54 | $13.79 | $13.54 | $13.75 | 24 726 |
2023-02-01 | $13.52 | $13.75 | $13.42 | $13.73 | 39 898 |
2023-01-31 | $13.34 | $13.61 | $13.34 | $13.53 | 38 256 |
2023-01-30 | $13.35 | $13.50 | $13.25 | $13.37 | 21 159 |
2023-01-27 | $13.25 | $13.49 | $13.23 | $13.45 | 22 454 |
2023-01-26 | $13.05 | $13.25 | $12.95 | $13.23 | 328 158 |
2023-01-25 | $13.16 | $13.47 | $13.11 | $13.45 | 28 207 |
2023-01-24 | $13.41 | $13.49 | $13.36 | $13.36 | 29 051 |
2023-01-23 | $13.40 | $13.52 | $13.40 | $13.50 | 26 367 |
2023-01-20 | $13.24 | $13.45 | $13.07 | $13.41 | 29 200 |
2023-01-19 | $13.09 | $13.19 | $12.93 | $13.14 | 68 400 |
2023-01-18 | $13.50 | $13.53 | $13.16 | $13.16 | 33 500 |
2023-01-17 | $13.83 | $13.83 | $13.47 | $13.55 | 32 100 |
2023-01-13 | $13.72 | $13.97 | $13.62 | $13.97 | 26 100 |
2023-01-12 | $13.69 | $13.88 | $13.60 | $13.83 | 24 200 |
2023-01-11 | $13.68 | $13.74 | $13.39 | $13.67 | 16 146 |
2023-01-10 | $13.36 | $13.58 | $13.26 | $13.58 | 12 826 |
2023-01-09 | $13.58 | $13.58 | $13.32 | $13.43 | 30 507 |
2023-01-06 | $13.55 | $13.59 | $13.28 | $13.47 | 33 200 |
2023-01-05 | $13.45 | $13.51 | $13.24 | $13.44 | 11 594 |
2023-01-04 | $13.69 | $13.74 | $13.40 | $13.43 | 24 495 |
2023-01-03 | $13.88 | $13.88 | $13.41 | $13.58 | 23 369 |
2022-12-30 | $13.77 | $13.84 | $13.53 | $13.76 | 26 668 |
2022-12-29 | $13.92 | $13.94 | $13.56 | $13.62 | 28 457 |
2022-12-28 | $13.83 | $13.89 | $13.73 | $13.83 | 10 514 |
2022-12-27 | $14.00 | $14.00 | $13.56 | $13.86 | 37 132 |
2022-12-23 | $13.76 | $14.06 | $13.68 | $14.00 | 153 797 |
2022-12-22 | $13.42 | $13.94 | $13.42 | $13.76 | 31 958 |
2022-12-21 | $13.75 | $14.12 | $13.68 | $13.99 | 35 663 |
2022-12-20 | $13.80 | $13.90 | $13.60 | $13.67 | 30 814 |
2022-12-19 | $13.80 | $14.19 | $13.62 | $13.91 | 60 417 |
2022-12-16 | $13.39 | $13.94 | $13.39 | $13.86 | 119 915 |
2022-12-15 | $13.55 | $13.80 | $13.33 | $13.63 | 69 401 |
2022-12-14 | $14.48 | $14.48 | $13.17 | $13.81 | 511 765 |
2022-12-13 | $15.23 | $15.59 | $15.04 | $15.31 | 27 783 |
2022-12-12 | $15.03 | $15.14 | $14.71 | $14.93 | 11 480 |
2022-12-09 | $15.56 | $15.56 | $15.02 | $15.02 | 4 628 |
2022-12-08 | $15.40 | $15.40 | $15.20 | $15.31 | 5 209 |
2022-12-07 | $15.51 | $15.64 | $15.01 | $15.30 | 9 671 |
2022-12-06 | $15.73 | $15.73 | $15.23 | $15.59 | 44 792 |
2022-12-05 | $15.86 | $15.86 | $15.11 | $15.32 | 12 533 |
2022-12-02 | $15.99 | $16.08 | $15.80 | $16.08 | 18 982 |
2022-12-01 | $15.34 | $16.16 | $15.34 | $16.13 | 21 938 |
2022-11-30 | $15.01 | $15.41 | $14.68 | $15.34 | 17 610 |
2022-11-29 | $15.13 | $15.13 | $14.99 | $14.99 | 4 806 |
2022-11-28 | $15.26 | $15.46 | $14.99 | $15.20 | 11 588 |
2022-11-25 | $15.50 | $15.84 | $15.43 | $15.46 | 2 905 |
2022-11-23 | $15.53 | $15.63 | $15.26 | $15.43 | 12 085 |
2022-11-22 | $15.57 | $15.57 | $15.34 | $15.36 | 20 111 |
About First Bank
First Bank provides various banking products and services to individuals, businesses, and governmental entities. The company accepts various deposits, including non-interest bearing demand deposits, interest bearing demand accounts, money market accounts, savings accounts, and certificates of deposit, as well as commercial checking accounts. Its loan products include commercial and industrial loans; commercial real estate loans, such as owner-occ... FRBA Profile
Top Fintech Company
featured in The Global Fintech Index 2020 as the top Fintech company of the country.