Struggling With Great Stock Picks? Discover StockInvest.us Top Gems!

Range Low Price High Price Comment
30 days $2.00 $3.50 Thursday, 9th May 2024 MYMD stock ended at $2.53. This is 7.33% less than the trading day before Wednesday, 8th May 2024. During the day the stock fluctuated 7.51% from a day low at $2.53 to a day high of $2.72.
90 days $0.110 $3.84
52 weeks $0.110 $3.84

Historical MyMD Pharmaceuticals, Inc. prices

Date Open High Low Close Volume
Jun 27, 2019 $20.64 $21.12 $19.68 $20.16 3 767
Jun 26, 2019 $22.27 $23.04 $19.20 $20.64 9 338
Jun 25, 2019 $24.62 $25.73 $20.16 $23.52 8 352
Jun 24, 2019 $24.96 $26.88 $23.23 $24.96 8 253
Jun 21, 2019 $26.64 $28.80 $26.40 $27.26 3 016
Jun 20, 2019 $28.32 $28.32 $25.68 $28.32 1 535
Jun 19, 2019 $26.88 $28.32 $25.68 $28.32 1 519
Jun 18, 2019 $26.88 $27.84 $24.96 $27.12 1 597
Jun 17, 2019 $25.44 $27.12 $24.96 $27.12 1 605
Jun 14, 2019 $26.64 $28.32 $24.96 $25.92 2 486
Jun 13, 2019 $28.13 $29.28 $25.92 $26.74 1 722
Jun 12, 2019 $27.46 $29.76 $26.88 $27.84 3 692
Jun 11, 2019 $25.92 $27.84 $25.44 $27.36 4 380
Jun 10, 2019 $25.44 $25.92 $24.72 $25.44 3 405
Jun 07, 2019 $26.25 $26.25 $24.48 $24.77 1 576
Jun 06, 2019 $25.68 $26.02 $24.48 $24.53 4 735
Jun 05, 2019 $27.36 $27.55 $26.40 $26.88 1 408
Jun 04, 2019 $25.92 $27.53 $24.96 $27.36 4 066
Jun 03, 2019 $28.94 $28.94 $24.48 $24.53 7 232
May 31, 2019 $30.67 $30.67 $28.32 $28.42 1 953
May 30, 2019 $29.04 $30.00 $28.80 $29.04 1 623
May 29, 2019 $29.76 $30.24 $28.99 $29.04 1 794
May 28, 2019 $31.68 $31.68 $29.33 $30.24 2 626
May 24, 2019 $31.82 $31.82 $30.72 $31.20 1 221
May 23, 2019 $33.12 $33.12 $29.76 $30.29 5 397
Click to get the best stock tips daily for free!

About MyMD Pharmaceuticals, Inc.

MyMD Pharmaceuticals. MyMD Pharmaceuticals, Inc., a clinical development stage pharmaceutical company, focuses on developing various therapeutic platforms to treat the causes of disease. The company is developing MYMD-1, a drug platform based on a clinical stage small molecule that regulates the immune system to control TNF-a, which drives chronic inflammation, and other pro-inflammatory cell signaling cytokines; and to delay aging and increase longevity, as well as t... MYMD Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT