14-day Premium Trial Subscription Try For FreeTry Free

Range Low Price High Price Comment
30 days $21.37 $22.80 Friday, 3rd May 2024 NIE stock ended at $22.02. This is 0.778% more than the trading day before Thursday, 2nd May 2024. During the day the stock fluctuated 0.89% from a day low at $21.91 to a day high of $22.11.
90 days $21.37 $22.80
52 weeks $18.69 $22.80

Historical AllianzGI Equity & Convertible Income Fund prices

Date Open High Low Close Volume
May 03, 2024 $22.07 $22.11 $21.91 $22.02 44 960
May 02, 2024 $21.89 $21.89 $21.69 $21.85 38 803
May 01, 2024 $21.73 $21.92 $21.68 $21.72 49 480
Apr 30, 2024 $21.82 $21.96 $21.73 $21.74 38 723
Apr 29, 2024 $21.99 $22.02 $21.88 $21.93 41 291
Apr 26, 2024 $21.73 $22.02 $21.73 $21.91 47 343
Apr 25, 2024 $21.66 $21.72 $21.56 $21.66 60 588
Apr 24, 2024 $22.02 $22.02 $21.77 $21.84 58 376
Apr 23, 2024 $21.73 $21.91 $21.73 $21.89 52 371
Apr 22, 2024 $21.55 $21.61 $21.50 $21.59 68 018
Apr 19, 2024 $21.60 $21.70 $21.37 $21.38 25 260
Apr 18, 2024 $21.67 $21.78 $21.57 $21.57 37 404
Apr 17, 2024 $21.79 $21.85 $21.61 $21.67 40 599
Apr 16, 2024 $21.75 $21.89 $21.67 $21.69 81 010
Apr 15, 2024 $22.25 $22.29 $21.72 $21.75 53 470
Apr 12, 2024 $22.40 $22.49 $22.06 $22.07 43 805
Apr 11, 2024 $22.31 $22.46 $22.26 $22.44 42 124
Apr 10, 2024 $22.37 $22.50 $22.19 $22.24 87 106
Apr 09, 2024 $22.64 $22.65 $22.40 $22.43 62 981
Apr 08, 2024 $22.33 $22.80 $22.33 $22.47 156 231
Apr 05, 2024 $22.21 $22.42 $22.20 $22.33 65 720
Apr 04, 2024 $22.44 $22.57 $22.16 $22.21 98 819
Apr 03, 2024 $22.21 $22.39 $22.20 $22.36 96 146
Apr 02, 2024 $22.17 $22.31 $22.12 $22.29 80 015
Apr 01, 2024 $22.32 $22.56 $22.32 $22.40 117 269
Click to get the best stock tips daily for free!

About AllianzGI Equity & Convertible Income Fund

Virtus Equity & Convertible Income Fund is a closed ended equity mutual fund launched and managed by Allianz Global Investors Fund Management LLC. The fund is co-managed by Allianz Global Investors U.S. LLC. It invests in the public equity markets of the United States. The fund invests in stocks of companies operating across diversified sectors. It primarily invests in growth stocks of companies. The fund also invests in income producing converti... NIE Profile

Top Fintech Company

StockInvest.us featured in The Global Fintech Index 2020 as the top Fintech company of the country.

Full report by FINDEXABLE

ROCKIT